HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

40 Mile Virginia Key - October 12, 2014

Novice Solo
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time
1 169 Garcel Jose Luis Novice Solo 3:08:37 0:24:24 0:25:31 0:25:59 0:26:08 0:26:22 0:26:10 0:34:03
2 182 Blasini Juan Novice Solo 3:15:22 0:25:30 0:26:32 0:26:53 0:28:43 0:29:37 0:28:56 0:29:10
3 187 Cardona Luis Novice Solo 3:15:45 0:26:29 0:26:45 0:27:32 0:27:04 0:29:38 0:29:22 0:28:55
4 242 Clavero Israel Novice Solo 3:19:56 0:26:24 0:27:19 0:28:03 0:28:26 0:29:32 0:30:40 0:29:32
5 199 Pedrera Orlando Novice Solo 3:19:58 0:27:36 0:28:34 0:28:03 0:27:52 0:28:37 0:29:55 0:29:20
6 165 Esparza Alfonso Novice Solo 3:22:12 0:27:19 0:27:11 0:27:55 0:28:31 0:29:41 0:30:38 0:30:56
7 235 Torealba Johan Novice Solo 3:26:04 0:27:17 0:29:22 0:29:19 0:29:02 0:30:27 0:29:43 0:30:54
8 177 Duque Julian Novice Solo 3:26:44 0:27:43 0:28:11 0:28:27 0:29:37 0:31:52 0:29:58 0:30:57
9 162 Woolf Jason Novice Solo 3:26:50 0:27:05 0:29:15 0:30:00 0:29:49 0:29:51 0:30:03 0:30:47
10 234 Machado Erick Novice Solo 3:28:33 0:27:58 0:27:31 0:28:15 0:28:11 0:33:08 0:31:07 0:32:23
11 160 Monier Gerando Novice Solo 3:31:46 0:27:40 0:28:27 0:28:10 0:31:09 0:32:06 0:32:41 0:31:33
12 185 Marmol Jorge Novice Solo 3:33:56 0:28:30 0:28:44 0:28:56 0:29:33 0:32:20 0:32:14 0:33:39
13 151 Kalin David Novice Solo 3:35:40 0:28:49 0:29:07 0:31:32 0:31:28 0:31:00 0:33:05 0:30:39
14 164 Pasche Pierre-alain Novice Solo 3:43:52 0:28:51 0:29:07 0:31:32 0:31:32 0:31:00 0:33:09 0:38:41
DNF 193 Kantolic Davon Novice Solo 3:46:54 0:28:54 0:30:18 0:30:46 0:38:06  0:39:09 0:40:04 0:40:59
DNF 155 Gomez Juan Novice Solo - 0:27:15 0:27:07 0:30:25 0:28:48 0:30:28 0:35:35 -
DNF 143 Remier Rodolfo Novice Solo - 0:29:05 0:30:08 0:31:29 0:33:35 0:36:05 - -
DNF 195 Voss John Novice Solo - 0:34:00 0:36:27 0:38:47 0:48:39 0:39:24 - -
DNF 188 Rivera Elton Novice Solo - 0:30:18 0:30:47 0:36:37 0:34:56 0:41:35 - -
DNF 170 Chebbab Tarik Novice Solo - 0:35:53 0:35:37 0:43:44 0:45:11 0:43:22 - -
DNF 147 New James Novice Solo - 0:29:54 0:31:04 0:31:26 0:32:29 0:45:12 - -
DNF 144 Shubin Steve Novice Solo - 0:35:54 0:35:32 0:41:32 0:47:28 0:53:27 - -
DNF 152 Holguin Andres Novice Solo - 0:28:11 0:28:49 0:32:54 0:32:22 - - -
DNF 159 Alvarez Damian Novice Solo - 0:27:53 0:29:37 0:31:12 0:37:40 - - -
DNF 176 Brand Carlos Novice Solo - 0:56:59 0:32:54 0:32:19 0:37:23 - - -
DNF 189 Costa Guillermo Novice Solo - 0:34:08 0:35:21 0:40:56 0:44:45 - - -
DNF 186 Mejia Edgar Novice Solo - 0:31:54 0:34:53 0:38:10 0:47:02 - - -
DNF 174 Neghs Ethan Novice Solo - 0:32:32 0:34:51 0:37:31 - - - -
DNF 146 Sanchez Juan Novice Solo - 0:28:22 0:30:11 0:33:43 - - - -
DNF 148 Morales Diego Novice Solo - 0:28:09 0:34:58 - - - - -
DNF 243 Franchi Alejandro Novice Solo - 0:23:52 - - - - - -
Sport Solo
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time
1 166 Giraldo David Sport Solo 3:00:06 0:24:29 0:25:09 0:25:22 0:25:14 0:26:04 0:26:32 0:27:17
2 173 Francisco Jorge Sport Solo 3:03:52 0:24:33 0:25:09 0:25:19 0:25:52 0:26:56 0:27:15 0:28:48
3 183 Waddell Brent Sport Solo 3:05:50 0:25:27 0:25:01 0:24:54 0:29:23 0:26:28 0:26:27 0:28:10
4 142 Alvarez Mario Sport Solo 3:11:30 0:26:19 0:26:11 0:26:45 0:27:18 0:27:53 0:28:57 0:28:08
5 172 Silva Fabio Sport Solo 3:11:35 0:25:32 0:26:18 0:26:37 0:27:11 0:28:34 0:29:15 0:28:07
6 184 Ayala Adan Sport Solo 3:13:22 0:25:59 0:27:42 0:27:26 0:27:28 0:27:51 0:28:15 0:28:41
7 192 Bohl David Sport Solo 3:14:43 0:26:21 0:26:40 0:27:35 0:27:34 0:29:00 0:28:31 0:29:01
8 141 Andino Mauncio Sport Solo 3:17:40 0:25:16 0:26:53 0:27:24 0:29:23 0:29:10 0:29:34 0:30:01
9 241 Freitas Jean Carlos Sport Solo 3:21:59 0:31:44 0:26:24 0:27:09 0:28:28 0:28:27 0:29:19 0:30:28
10 145 Scheller Paul Sport Solo 3:24:48 0:28:04 0:27:27 0:28:07 0:28:59 0:29:09 0:30:42 0:32:21
11 191 Cardona Pablo Sport Solo 3:26:54 0:27:54 0:29:30 0:29:37 0:29:22 0:29:34 0:30:03 0:30:55
12 178 Montoya Fernando Sport Solo 3:37:24 0:27:26 0:29:07 0:29:44 0:30:08 0:33:12 0:34:58 0:32:51
13 139 Usai David Sport Solo 3:39:16 0:28:57 0:28:35 0:31:07 0:30:11 0:32:07 0:36:40 0:31:39
14 196 Jacoby Seth Sport Solo 3:40:36 0:28:39 0:31:28 0:31:00 0:35:27 0:34:35 0:36:34 0:38:21
15 240 Duran Delgado Sport Solo 3:44:22 0:26:32 0:28:56 0:28:42 0:32:40 0:32:34 0:35:52 0:39:06
DNF 158 Boyco Michael Sport Solo - 26:30.4 31:12.8 29:15.1 32:06.3 36:46.9 35:28.9 -
DNF 167 Valenlia Gabriel Sport Solo - 24:29.9 25:22.3 26:45.6 27:23.8 - - -
DNF 163 Tabares Ossa Jose Fernando Sport Solo - 27:10.5 27:08.4 28:06.0 29:47.9 - - -
DNF 156 Dorfman Alan Sport Solo - 27:20.7 27:34.6 29:08.9 31:57.6 - - -
DNF 244 Serria Paulo Sport Solo - 27:08.9 28:30.2 29:45.1 - - - -
DNF 154 Gonzalez Eric Sport Solo - 26:26.3 27:46.9 30:35.3 - - - -
DNF 157 Caldwell Richard Sport Solo - 46:22.9 - - - - - -
Solo Expert
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time
1 181 Mejia Samuel Solo Expert 2:56:17 0:23:49 0:24:19 0:24:22 0:25:18 0:26:01 0:26:33 0:25:55
2 179 Delgado Tomas Solo Expert 2:56:54 0:23:37 0:24:15 0:24:37 0:25:17 0:26:01 0:26:34 0:26:34
3 180 Bermudez German Solo Expert 2:57:22 0:23:36 0:24:15 0:24:36 0:25:17 0:26:07 0:26:28 0:27:04
4 161 Vendetti Darren Solo Expert 3:06:56 0:25:14 0:26:19 0:26:08 0:25:28 0:27:16 0:28:17 0:28:13
DNF 153 Guevara Juan Diego Solo Expert - 0:30:31 0:30:50 0:33:17 0:33:20 0:38:00 0:44:36 -
DNF 190 Viera Freddy Solo Expert - 0:27:03 0:49:21 0:27:41 0:04:26 0:24:33 - -
Solo Female
1 194 Penco Steffi Solo Female 3:23:19 0:27:39 0:28:35 0:28:30 0:28:57 0:29:11 0:29:45 0:30:44
Solo Grandmaster
1 171 Boyco Miguel Solo Grandmaster 3:37:45 0:28:35 0:28:59 0:29:54 0:31:18 0:30:43 0:34:26 0:33:51
2 168 Sauerwein Mike Solo Grandmaster 3:46:39 0:26:15 0:26:26 0:27:54 0:28:10 0:42:19 0:38:25 0:37:09
DNF 150 Koerber Kris Solo Grandmaster - 38:17.0 52:32.9 19:56.2 - - - -
Single Speed Solo
1 140 Florito Juan Single Speed Solo 3:46:27 0:29:26 0:30:33 0:32:30 0:32:40 0:34:29 0:34:22 0:32:26
2 149 Lewis Daniel Single Speed Solo 3:55:22 0:30:42 0:30:51 0:31:00 0:32:14 0:33:46 0:35:44 0:37:10
DNF 175 Hernandez Jordi Single Speed Solo - 26:47.0 27:09.3 28:15.5 29:19.0 - - -
Team
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time  
1 509 Co. Jones Team 3:02:06 0:26:39 0:25:31 0:25:33 0:25:16 0:26:15 0:25:15 0:27:38
2 508 Bike Tech Buitrago Team 3:02:18 0:26:35 0:25:46 0:26:03 0:25:48 0:26:05 0:30:01 0:22:01
3 512 Nutcrushers Team 3:03:59 0:27:48 0:24:18 0:26:40 0:24:02 0:28:09 0:23:45 0:29:18
4 518 Mofo Team 3:04:38 0:25:07 0:27:39 0:25:03 0:27:45 0:25:41 0:27:42 0:25:41
5 515 Carl Creamer Team 3:05:04 0:26:42 0:25:52 0:26:14 0:26:12 0:26:26 0:26:16 0:27:22
6 507 Mountain Montoyas Team 3:09:06 0:24:48 0:28:45 0:25:20 0:26:20 0:28:03 0:26:39 0:29:11
7 514 Inda House Team 3:09:24 0:26:02 0:27:01 0:26:26 0:27:00 0:26:42 0:27:33 0:28:40
8 521 Scissor Sister Team 3:24:04 0:28:46 0:29:19 0:29:28 0:29:05 0:29:26 0:29:14 0:28:46
9 511 Sofla Team 3:25:31 0:27:50 0:26:55 0:26:43 0:27:43 0:27:51 0:44:59 0:23:30
10 517 Mighty Minions Team 3:29:34 0:29:18 0:28:49 0:29:38 0:29:13 0:29:30 0:32:18 0:30:48
11 510 Greg Palmer Team 3:33:40 0:29:23 0:29:12 0:29:21 0:29:35 0:30:16 0:29:46 0:36:07
12 519 Fountain Bleu Team 3:42:07 0:35:38 0:28:35 0:28:48 0:34:24 0:29:53 0:29:47 0:35:00
13 520 Bike Tech 2 Team 3:44:55 0:30:29 0:30:21 0:32:02 0:32:48 0:32:11 0:34:41 0:32:23
14 506 Unholy Powers Team 3:49:21 0:31:41 0:31:23 0:31:58 0:31:45 0:34:00 0:33:15 0:35:18
15 516 Slow Rollers Team - 0:32:49 0:31:01 0:35:24 0:31:21 0:39:09 0:40:05 -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN