HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Amelia Run - August 23, 2014

5k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 591 Pidoux Marie 5k Female 0:26:35
2 495 Simon De Ferrari Valentina 5k Female 0:28:37
3 550 Carballo Grettel 5k Female 0:28:39
4 377 Chenkin Samantha 5k Female 0:29:04
5 395 Raft Jodi 5k Female 0:29:18
6 428 Mantrana Brenda 5k Female 0:31:11
7 590 Wing Judy 5k Female 0:31:38
8 490 Russo Mariela 5k Female 0:33:27
9 379 De Armas Julie Ann 5k Female 0:35:28
10 593 Fryer Rebeka 5k Female 0:36:09
11 562 Miller Pam 5k Female 0:38:25
12 502 Stephanik Rhonda 5k Female 0:40:30
13 501 Socarras Sarah 5k Female 0:41:46
14 485 Reboucas Ligia 5k Female 0:42:27
15 478 Nabat Deborah 5k Female 0:43:02
16 483 Picazo Barbara 5k Female 0:44:00
17 536 Belen Rosemary 5k Female 0:47:46
18 392 Inatty Morelba 5k Female 0:48:19
19 509 Thacker Kristy 5k Female 0:50:42
20 524 Alcala Ayurami 5k Female 0:56:05
5k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 594 Williams Jon 5k Male 0:20:27
2 386 Grabenheimer Nicolas 5k Male 0:21:59
3 599 Jaworowski Eric 5k Male 0:23:41
4 506 Sulkoske David 5k Male 0:24:20
5 383 Esposito Michael 5k Male 0:26:24
6 482 Nunez Rodrigo 5k Male 0:27:29
7 492 Scantlebury Sergio 5k Male 0:27:36
8 398 Levy Robert 5k Male 0:29:09
9 378 De Armas Alberto 5k Male 0:29:39
10 397 Laverde Bernardo 5k Male 0:35:42
11 394 Jarin John 5k Male 0:36:06
12 477 Mullen Terrence 5k Male 0:36:12
13 390 Hunter James 5k Male 0:37:27
14 588 Van Bremen Gerald 5k Male 0:39:52
15 560 Mederos Rafael 5k Male 0:43:55
16 370 Altiveros Arnold 5k Male 0:47:57
DNF 371 Angerer Matthew 5k Male -
DNF 374 Brigner Kyle 5k Male -
DNF 375 Caporale Alfred 5k Male -
DNF 474 Mederos Rafael 5k Male -
DNF 489 Riggs Jeff 5k Male -
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 598 Buitron Laura 10K Female 0:51:12 0:25:13 0:25:59
2 372 Anne Leah 10K Female 0:51:56 0:24:44 0:27:12
3 389 Holmberg Elizabeth 10K Female 0:58:09 0:28:05 0:30:04
4 473 Martinez Alexis 10K Female 1:08:40 0:30:55 0:37:45
5 385 Gaviria Michelle 10K Female 1:14:45 0:36:15 0:38:30
6 388 Grap Monika 10K Female 1:15:10 0:36:02 0:39:08
7 369 Albo Stephany 10K Female 1:19:16 0:35:21 0:43:55
8 391 Inatty Irene 10K Female 1:22:35 0:40:09 0:42:25
9 525 Baker Veronica 10K Female 1:54:14 0:57:41 0:56:33
DNF 399 Lopez Tome Eileen 10K Female - 0:38:56 -
DNF 380 Deleon Blair 10K Female - - -
DNF 382 Dolara Brooke 10K Female - - -
DNF 396 Johnson Holly 10K Female - - -
DNF 480 Newingham Alison 10K Female - - -
DNF 491 Sakkat Elise 10K Female - - -
DNF 488 Rhodes Sofia 10K Female   - -
10k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 595 Clement Malcom 10k Male 0:43:37 0:22:04 0:21:33
2 592 Terrolles Lionel 10k Male 0:43:48 0:21:16 0:22:31
3 493 Sciamarelli Franco 10k Male 0:45:38 0:22:31 0:23:07
4 587 Oropeza Juan 10k Male 0:50:58 0:26:31 0:24:27
5 476 Moreira Waldicharbel 10k Male 0:51:07 0:25:21 0:25:46
6 486 Reverte Kiko 10k Male 0:53:37 0:26:00 0:27:37
7 522 Zidek Dennis 10k Male 0:56:43 0:28:01 0:28:41
8 475 Monegro Wesley 10k Male 0:57:37 0:28:13 0:29:24
9 589 Velasquez Itaman 10k Male 0:59:41 0:26:17 0:33:24
10 597 Page Dennis 10k Male 1:01:34 0:28:49 0:32:45
11 479 Negrin Mario 10k Male 1:01:39 0:28:09 0:33:30
12 373 Aponte Erwin 10k Male 1:06:59 0:31:55 0:35:03
13 381 Diniz Lucio 10k Male 1:08:56 0:33:19 0:35:37
14 387 Grap Andreas 10k Male 1:09:10 0:29:35 0:39:35
15 481 Newman Lawrence 10k Male 1:17:50 0:35:06 0:42:44
16 393 Inatty Pedro 10k Male 1:22:40 0:40:14 0:42:26
17 384 Ferrer Dumenigo Jorge 10k Male 1:30:22 0:40:24 0:49:58
18 376 Cardillo John 10k Male 1:30:24 0:40:27 0:49:57
DNF 596 Schwartz Marc 10k Male - 0:28:50 -
DNF 559 Dalmady Alex 10k Male - 0:31:43 -
DNF 414 Machado Fernando 10k Male - 0:31:00 -
DNF 472 Albo Joel 10k Male - 0:40:33 -
DNF 484 Powell Joseph 10k Male - - -
DNF 487 Rhodes Richard 10k Male - - -
DNF 516 Uzakov Bekmurod 10k Male - - -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN