HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Amelia Trail Run - June 27, 2014

5k Female Junior
Position Bib Number Last Name First Name Team Total Elapsed Time
1 3005 Romeu Anita 5k Female Junior 0:26:22
2 474 Guerero Ane 5k Female Junior 0:28:14
3 3010 Turkel Natalia 5k Female Junior 0:39:06
5k Male Junior
1 469 Gandara Adrian 5k Male Junior 0:24:42
2 456 Condor Alex 5k Male Junior 0:31:47
3 3009 Turkel David 5k Male Junior 0:34:06
5k Female
1 3020 Young Casey 5k Female 0:25:33
2 470 Ganvini Denia 5k Female 0:29:32
3 463 Deutsch Susanna 5k Female 0:31:11
4 490 Morales Maria 5k Female 0:32:10
5 485 Melo Ana Eliza 5k Female 0:32:13
6 3007 Salas Jackeline 5k Female 0:32:41
7 450 Boxey Maggie 5k Female 0:32:57
8 494 Passos Beatriz 5k Female 0:34:22
9 3014 Vasquez Kelsey 5k Female 0:36:16
10 460 De Paula Ana Augusta 5k Female 0:36:19
11 3024 Moriano Millie 5k Female 0:43:20
12 3016 Vicuna Daissy 5k Female 0:54:34
DNF 496 Prado Tania 5k Female -
5k Male
1 451 Brito Severino 5k Male 0:21:45
2 3031 Jaworoski Eric 5k Male 0:23:13
3 498 Rachelson Seth 5k Male 0:23:27
4 3011 Turkel William 5k Male 0:25:30
5 3021 Fernandez Gabriel 5k Male 0:26:33
6 476 Holmes Keith 5k Male 0:28:33
7 478 Joyas Walter 5k Male 0:28:55
8 484 Luy Wayman 5k Male 0:31:48
9 473 Gueiros Carlos 5k Male 0:32:38
10 486 Melo Igor 5k Male 0:36:21
11 462 Deutsch Ralph 5k Male 0:36:57
12 3025 Fernandez Jose 5k Male 0:37:28
13 461 DeGroy Shane 5k Male 0:38:59
14 3013 Varas Jesus 5k Male 0:39:22
15 3022 Morlano John 5k Male 0:43:17
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 466 Fierro Irina 10K Female 0:55:24 0:26:31 0:28:52
2 458 Cox Kelly 10K Female 0:59:41 0:29:07 0:30:35
3 477 Jodi Raft 10K Female 1:09:04 0:31:04 0:38:00
4 489 Montisci Daniela 10K Female 1:11:11 0:34:19 0:36:52
5 3015 Vicente Miren 10K Female 1:11:18 0:34:32 0:36:45
6 449 Birkhimer Kathleen 10K Female 1:12:50 0:31:44 0:41:06
7 3023 Powers Kristi 10K Female 1:13:39 0:35:38 0:38:00
8 3029 Lamerson Cynthia 10K Female 1:23:18 0:38:21 0:44:57
DNF 454 Clinton Laura 10K Female - 0:31:30 -
DNF 455 Comas Rebeca 10K Female - 0:42:52 -
DNF 459 De Felicis Rita 10K Female - - -
DNF 480 Lamerson Charity 10K Female - - -
DNF 499 Rice-Schild Kelley 10K Female - - -
DNF 500 Rodrigues Priscilla 10K Female - - -
DNF 3019 Williams Nieshia 10K Female - - -
10k Male
DNF 3027 Tabacchi Alessio 10k Male 0:44:42 0:22:57 0:21:45
DNF 447 Asztalos Bob 10k Male 0:46:21 0:23:30 0:22:51
DNF 3012 Uzcategui Arturo 10k Male 0:55:51 0:26:39 0:29:12
DNF 3026 Aragon Fred 10k Male 1:00:33 0:30:46 0:29:47
DNF 472 Green Sam 10k Male 1:04:03 0:30:50 0:33:14
DNF 3028 Gomez Eduardo 10k Male 1:05:08 0:28:03 0:37:05
DNF 457 Cortez Carlos 10k Male 1:09:12 0:30:58 0:38:14
DNF 491 Napoles Rafael 10k Male 1:09:55 0:32:22 0:37:32
DNF 492 Omanson Zach 10k Male 1:25:20 0:38:13 0:47:07
DNF 481 Lamerson Josiah 10k Male 1:26:56 0:37:30 0:49:25
DNF 3006 Ron Jose 10k Male - 0:28:41 -
DNF 453 Clinton Jerrold 10k Male - 0:31:18 -
DNF 448 Baird Glen 10k Male - - -
DNF 465 Estrada Carlos 10k Male - - -
DNF 467 Fierro Leo 10k Male - - -
DNF 483 Legros Arthur 10k Male - - -
Half Marathon Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 3032 Franrath Barbara Half Marathon Female 1:54:31 0:23:21 0:22:52 0:37:18 0:30:59
2 3030 Gordon Rachel Half Marathon Female 1:58:34 0:28:08 0:29:35 0:30:15 0:30:37
3 487 Millburn Mary Half Marathon Female 2:12:58 0:30:39 0:32:04 0:33:54 0:36:20
4 497 Pressel Anastasia Half Marathon Female 2:27:11 0:27:35 0:33:22 0:45:30 0:40:44
5 488 Millburn Pamela Half Marathon Female 2:27:55 0:33:12 0:36:34 0:38:34 0:39:34
6 464 Dunn Ami Half Marathon Female 2:30:26 0:29:29 0:37:50 0:41:19 0:41:48
7 3017 Wakefield Jenny Half Marathon Female 2:31:32 0:33:21 0:37:03 0:38:31 0:42:37
8 482 Lantigua Katherine Half Marathon Female 2:37:48 0:34:18 0:39:11 0:42:07 0:42:12
DNF 468 Freitas Endrina Half Marathon Female - - - - -
DNF 495 Pierin Roseli Half Marathon Female - - - - -
Half Marathon Male
1 471 Garcia Jesus Half Marathon Male 1:45:41 0:25:50 0:26:56 0:27:11 0:25:44
2 452 Chen KirSheng Half Marathon Male 1:55:08 0:25:18 0:27:20 0:30:59 0:31:32
3 475 Guisasola Daniel Half Marathon Male 2:13:02 0:30:53 0:31:44 0:33:54 0:36:31
4 479 Lam Kevin Half Marathon Male 2:19:25 0:30:48 0:32:28 0:37:16 0:38:53
5 493 Ortiz Adolfo Half Marathon Male 2:24:40 0:25:09 0:29:08 0:45:30 0:44:52
6 3018 White Ian Half Marathon Male 2:27:47 0:27:49 0:35:24 0:42:45 0:41:49
7 446 Acosta Alexander Half Marathon Male 2:28:22 0:33:27 0:36:12 0:38:24 0:40:19
DNF 3008 Sheta Wally Half Marathon Male - - - - -

 

 

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN