HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

5K, 10K, 13.1 TRAIL RUN - APRIL 25, 2010
RACE # AGE GENDER LAP TIME      
5K Female
Nicole Steffen 34 22 F 00:37:28.5
Asha Hadley 36 29 F 00:37:29.64
Erin Olbricht 42 34 F 00:37:30.55
Theresa Marcazzo 13 29 F 00:40:28.77
Tamara Williams 38 35 F 00:45:15.03
Natolyn Jones-Ferguson 5 39 F 00:46:27.46
Caren Lesser 26 49 F 00:49:26.1
Loretta Lodin 15 48 F 00:49:29.67
Debbie Setuain 29 48 F 00:49:57.55
Jill Grasso 19 32 F 00:54:28.6
Kat Ciccarone 25 29 F 00:57:36.5
Cristina Bona 11 27 F 00:57:48.57
Gayle McTighe 48 41 F 00:57:56.78
Amanda Lilleyman 50 37 F 00:57:57.94
Lindsey Crilly 24 23 F 00:58:04.21
Monica Collins 49 37 F 01:00:03.69
Ana Marante 23 42 F 01:00:37.27
Grace Granados 22 39 F 01:00:38.02
Heather Hansen 7 28 F 01:00:38.77
Beverly Musser 9 54 F 01:06:07.86
Valerie Johnsen 10 45 F 01:06:11.41
RACE # AGE GENDER LAP TIME      
5K Male
Jose Perto 43 42 M 00:29:33.27
Marc Patterson 52 35 M 00:29:47.92
Andrew Mamber 1 47 M 00:30:27.35
Wilber Wuintanilla 45 41 M 00:32:07.94
Jorge Manibusan 12 31 M 00:34:28.32
Ray Olonor 37 34 M 00:39:07.28
Chaka Ferguson 6 37 M 00:39:36.74
Jeffrey Taylor 46 55 M 00:40:12.46
Tony Russo 51 31 M 00:40:31.78
craig howell 20 50 M 00:45:13.28
Keith McInnes 47 32 M 00:45:40.22
Laurence Fejes 32 61 M 00:45:42.44
Craig Howell 21 50 M 00:46:55.3
Charlie Vermealen 41 72 M 00:48:17.72
Donald Livingstone 44 34 M 00:58:36.75
Jared Schwatz 40 9 M 01:05:37.35
Jeff Schwartz 39 42 M 01:05:39.71
53 00:47:33.96
54 00:47:37.24
Joseph Zownorega 14 24 M 00:29:21.78
Javid Mortazavi 33 30 M 00:29:28.69
RACE # AGE GENDER LAP TIME      
5k Kids
Michael Setuain 30 13 M 00:29:07.82
Alex Setuain 31 14 M 00:29:17.49
Christopher Finnern 8 11 M 0:29:18
RACE # AGE GENDER LAP TIME LAP TIME    
10K Female
Heather Best 507 32 F 00:30:25.46 00:57:11.0
Sabrina Abislaiman 146 27 F 00:29:39.07 01:00:07.97
Jessica Vanderbrook 154 35 F 00:32:22.57 01:00:30.44
Svetlana Muzaleva 124 34 F 00:34:39.27 01:01:30.96
Carolina Bengolea 165 34 F 00:29:23.11 01:03:00.72
Amy Alvarez 180 29 F 00:34:13.66 01:03:02.11
Melissa Scott 198 40 F 00:34:11.24 01:03:06.47
Marie Grunbeck 173 23 F 00:35:10.82 01:03:25.1
Ellie Futterman 503 44 F 00:29:35.16 01:03:48.28
Cristina Rodriguez 171 25 F 00:34:31.07 01:04:29.1
Traci Andersen 179 24 F 00:35:40.82 01:05:01.78
Katherine Boburka 145 33 F 00:36:19.07 01:06:54.44
Jennifer Raeburn 137 29 F 00:37:49.14 01:06:56.53
Agnieszka Larson 158 25 F 00:36:41.16 01:07:24.89
Jacquelyn Fernandez 129 25 F 00:37:46.42 01:09:35.97
Bridget Hobart 100 32 F 00:37:39.55 01:09:46.42
Sara Lerner 143 41 F 00:40:30.86 01:10:18.5
Abby Boburka 162 30 F 00:38:13.1 01:10:55.22
Tracy Towle 167 31 F 00:37:23.36 01:11:47.17
Lesa Johnson 196 46 F 00:37:59.67 01:12:04.66
Tatiana Loch 512 28 F 00:32:11.77 01:13:33.07
Ryann Flack 136 32 F 00:39:33.8 01:14:50.52
Saskia Kampman 127 31 F 00:40:27.66 01:15:35.94
Wendy Blitstein 513 49 F 00:44:18.36 01:16:54.16
Patricia Alcivar 125 33 F 00:42:49.38 01:17:34.94
Christine McInnes 508 30 F 00:45:37.92 01:17:44.85
Monica Hands 144 30 F 00:44:27.11 01:18:03.24
Maria Gonzalez 191 39 F 00:41:21.03 01:18:07.78
Jennifer Lopez 522 23 F 00:41:19.32 01:19:17.13
Michelle Garner 147 25 F 00:46:56.88 01:19:19.0
Ana Monsanto 169 25 F 00:47:36.07 01:19:30.14
Nicole Simons 514 36 F 00:39:30.78 01:20:32.47
Tammy Wagner 521 33 F 00:41:39.72 01:24:09.28
Ellen Wood 509 43 F 00:47:38.86 01:26:05.66
Tori Abdalla 510 11 F 00:47:40.53 01:26:09.47
Karissa Smith 106 38 F 00:47:32.92 01:27:05.86
evelyn evans 131 48 F 00:45:11.07 01:30:12.82
Eileen Gonzalez 148 34 F 00:48:52.24 01:30:57.96
Anais Maristany 108 24 F 00:53:15.8 01:31:03.02
Karina Werbin 187 41 F 00:46:25.96 01:31:32.22
Khania Contreras 120 30 F 00:48:03.5 01:32:44.77
Monica Rosa 122 23 F 00:48:05.28 01:32:46.35
Melanie Papatestas 516 37 F 00:51:45.74 01:34:23.88
Maria Blohm 107 37 F 00:54:36.21 01:34:54.22
denise meyer 161 35 F 00:52:33.3 01:34:56.58
Birgit Polkner 160 44 F 00:53:44.35 01:41:50.75
Lynn Ramos 163 34 F 00:58:47.42 01:46:42.28
Sara Walsh 135 41 F 00:47:19.61 01:57:48.71
Kristina Savedge 103 33 F 01:02:04.57
jamie schevis 113 30 F 01:21:26.77
Michelle Kaatz 114 27 F 01:00:19.61
Jarrod Fox 115 30 F 01:00:18.35
Barbara Flynn 118 53 F 01:21:25.0
Melanie Murtha 119 29 F 00:42:23.28
Carollee Kvaska 150 52 F 00:39:40.78
Brandi Benavidez 153 32 F 00:57:29.39
Yahira Tamayo 176 28 F 00:57:54.24
Michael Berra 183 30 F 00:41:16.97
Catherine Manley 185 28 F 00:57:38.89
Adrienne Higley 188 31 F 00:34:42.55
Victoria Fernandez 190 23 F 00:37:27.3
Ana Milaera 193 25 F 00:44:14.27
Kely Fernandez 194 30 F 00:44:16.57
Cameline Toro 515 36 F 00:51:49.24
Claudia Martinez 523 20 F 00:47:29.58
RACE # AGE GENDER LAP TIME LAP TIME    
10K Male
Michael Strout 189 47 M 00:28:07.42 00:53:29.13
Josh Tobin 517 30 M 00:28:58.41 00:54:39.83
Jason Green 142 33 M 00:30:54.08 00:56:14.66
Richard Vatinelle 177 46 M 00:31:59.55 00:58:19.16
Artura Silveira 182 43 M 00:33:04.03 00:59:36.17
Kevin Venema 138 30 M 00:32:16.08 01:00:28.19
Javier Torres 520 39 M 00:31:55.57 01:00:46.55
Chris Barcella 149 37 M 00:32:34.25 01:01:18.02
David Castaneda 170 33 M 00:29:40.17 01:01:56.33
Andy Wiener 139 52 M 00:33:51.74 01:04:25.16
Jason Waters 178 25 M 00:35:38.41 01:05:00.25
Johnny Schulz 126 41 M 00:37:51.86 01:06:19.82
Jonathan Barker 519 32 M 00:29:27.58 01:06:40.57
David Cortez 132 37 M 00:35:16.5 01:06:49.05
william gutierrez 133 35 M 00:37:41.16 01:09:04.6
Christian Poirier 174 58 M 00:36:15.52 01:09:08.16
Evan Gilead 157 24 M 00:38:09.75 01:09:25.77
Jim Neville 155 36 M 00:37:36.52 01:09:31.88
Jaime Quiros 192 32 M 00:37:47.74 01:10:48.53
Jordan Kaplan 110 30 M 00:39:45.0 01:10:58.78
Erico Garcia 134 35 M 00:40:26.47 01:13:35.91
Miguel Fernandez 172 33 M 00:39:42.13 01:14:52.05
Gustavo Sardina 121 30 M 00:36:17.97 01:14:58.52
Patricia Ramge 181 44 M 00:39:52.99 01:15:54.85
Robert Rios 128 29 M 00:41:36.74 01:16:49.11
Martin Di Giglio 175 42 M 00:41:29.8 01:17:18.35
Jacinto Hernandez 109 51 M 00:45:41.67 01:17:42.72
Hiram Suro 164 32 M 00:44:19.71 01:18:16.83
Kenny Sloan 199 51 M 00:44:12.02 01:18:41.14
Guillermo Digiglio 506 44 M 00:42:51.99 01:21:15.28
Sebastian Caicedo 105 32 M 00:40:21.03 01:24:07.47
Ryan Cooper 518 34 M 00:41:42.57 01:24:24.19
mark murray 151 50 M 00:46:21.33 01:29:23.72
Jeff Getbehead 140 28 M 00:53:17.58 01:31:04.0
Hector Diaz 102 24 M 00:50:58.07 01:34:22.86
Neil Savedge 104 35 M 00:53:55.63 01:34:24.85
Lawrence Lau 168 30 M 00:51:51.28 01:55:05.36
Jimmy Agudelo 130 35 M 00:47:15.53
Chael Soler 141 31 M 00:58:17.5
Vincent Benavidez 152 34 M 00:57:32.25
Tyler Neville 156 15 M 01:02:45.38
Matthew Berra 184 31 M 00:41:15.14
Timothy Wills 186 27 M 00:57:40.85
Timothy Greer 197 26 M 00:29:14.57
511 M 00:31:07.07 00:58:53.78
Louis Esposito 159 55 M 00:30:52.61 00:52:21.94
RACE # AGE GENDER LAP TIME LAP TIME LAP TIME LAP TIME
Half Marathon Female
Laurie Pemberton 248 36 F 00:33:48.63 01:29:12.41 01:57:02.75
Helen McKenzie 243 35 F 00:32:35.32 01:00:25.53 01:29:21.03 01:59:19.89
Marghi Geary 244 30 F 00:33:00.5 01:02:52.97 01:34:26.86 02:05:36.66
Samantha Howell 226 22 F 00:39:54.55 01:13:34.57 01:47:43.27 02:23:56.53
Karina Pineda 217 45 F 00:50:00.07 01:27:07.86 02:00:38.07 02:35:43.88
Susan Rice 212 31 F 00:45:17.24 01:20:30.61 02:04:20.11 02:53:55.88
Maria Snow 253 42 F 00:53:09.22 01:36:06.66 02:18:08.05 02:59:07.63
Karen Bolea 247 55 F 00:54:32.28 01:36:14.64 02:19:19.39 03:01:41.97
Amalia Cunha 220 60 F 00:49:31.32 01:33:15.02 02:18:39.41 03:03:30.07
Roseli Silva 218 41 F 00:46:29.35 01:22:12.28 01:58:02.38 03:19:18.5
Lizette Pertierra 209 41 F 00:55:47.69 01:42:49.28 02:35:43.87 03:25:18.91
Ana Rubi 224 40 F 01:06:25.91 02:02:33.07 03:01:50.07 03:25:23.24
Anna King 214 37 F 01:06:27.67 02:02:34.52 03:01:53.53 03:25:28.19
Whitney Cherner 227 32 F 00:59:23.66 01:29:32.35 01:58:37.55
Gianna Dibartolomeo 246 26 F 00:29:31.67 01:33:16.57 02:18:40.74
sally terp 216 54 F 01:33:12.58 02:18:38.55 03:03:27.07
Cynthia Schauer 202 38 F 00:38:25.78 01:13:43.99
bryer tindell 203 38 F 00:35:09.08 01:06:51.55
Emma Boyd 204 37 F 00:37:38.1 01:09:02.8
Olga Goldoskaya 251 31 F 00:47:02.59 01:19:25.97
Viola Joseph 254 44 F 01:01:59.53 01:56:34.38
Judy Hagenberg 230 35 F 00:47:43.38
Kimberly Hollen 233 27 F 00:52:51.53
Wendy Giallombardo 242 28 F 00:46:50.11
RACE # AGE GENDER LAP TIME LAP TIME LAP TIME LAP TIME
Half Marathon Male
Chip Clifton 239 32 M 00:28:22.86 00:52:05.5 01:16:56.33 01:41:49.57
John Johnson 257 M 00:28:26.85 00:53:00.16 01:18:38.82 01:44:46.55
Jeffrey Humphrey 237 41 M 00:29:31.66 00:55:39.22 01:23:16.03 01:50:08.0
Earl Beaver 232 38 M 00:32:14.55 00:59:35.03 01:29:13.49 01:57:00.96
Jeffrey Sobb 236 38 M 00:29:41.35 01:00:21.32 01:29:28.02 01:59:18.25
Daniel Espinoza 234 31 M 00:40:23.5 01:09:47.75 01:36:02.13 02:05:14.42
Alexander Krome 240 29 M 00:34:14.97 01:03:23.5 01:35:49.64 02:06:36.05
Christian Finnern 206 43 M 00:33:56.78 01:03:21.78 01:35:48.63 02:06:37.82
Stephen Ledniczky 231 16 M 00:29:37.97 01:00:06.97 01:34:28.39 02:09:07.78
Xavier Anton 225 56 M 00:33:07.14 01:03:20.27 01:36:34.71 02:12:38.97
Mike Stilb 256 M 00:39:35.14 01:10:53.24 01:41:53.46 02:18:49.58
Alvaro Coraspe 205 41 M 00:40:25.16 01:10:21.71 01:44:54.82 02:20:26.13
John Pemberton 249 40 M 00:41:33.75 01:17:00.91 01:53:51.58 02:28:22.44
Hubert Surville 228 54 M 00:41:26.36 01:18:06.61 01:57:45.77 02:49:48.72
Ricardo Torres 238 54 M 00:54:33.99 01:36:16.75 02:19:21.75 03:01:44.27
Ricardo Pertierra 210 37 M 00:47:31.41 01:42:08.83 02:35:43.86 03:25:14.17
Cole Heathcott 221 16 M 00:56:45.58 01:21:18.52 01:50:09.72
mike borowsky 229 38 M 00:59:22.07 01:29:30.47 01:58:34.03
Jose Caban 219 33 M 01:00:11.6 01:34:30.19 02:09:09.49
Andy Zircher 213 36 M 00:44:28.47 01:11:28.86
Sergio Jablon 245 41 M 00:29:19.69 01:02:44.41
Steve Dixon 250 39 M 00:42:40.66 01:18:04.55
Vlad Gold 252 25 M 00:47:02.6 01:19:28.3
Milton Hidalgo 255 44 M 01:06:33.88 01:54:31.74
Michael Giallombardo 241 27 M 00:46:58.88

For more info email worksmartplayharder@yahoo.com

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN