HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Boot camp - July 18, 2015

7:30 Wave
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 145 Sobb Jeff 7:30am 5k 0:34:33
2 105 Caycho Luis 7:30am 5k 0:34:36
3 143 Galiano Sofia 7:30am 5k 0:37:48
4 146 Jaworowski Eric 7:30am 5k 0:40:08
5 144 Sarver Christian 7:30am 5k 0:42:22
6 123 Reina Glaren 7:30am 5k 0:44:04
7 109 Dugan-makowiec Melissa 7:30am 5k 0:45:37
8 142 Simon Philippe 7:30am 5k 0:49:47
9 104 Casique Adrian 7:30am 5k 0:51:56
10 110 Fields Yolanda 7:30am 5k 1:05:55
11 129 Stroud Alfreda 7:30am 5k 1:06:09
12 108 Correra Veronica 7:30am 5k 1:06:38
8:30 Wave
1 139 Diaz Juan 8:30am 5k 0:42:37
2 135 Vildma Gabriel 8:30am 5k 0:43:30
3 136 Vildma Karl 8:30am 5k 0:46:49
4 127 Spahn Daniel 8:30am 5k 0:52:53
5 124 Sanchez Victor 8:30am 5k 0:55:17
6 126 Spahn Amanda 8:30am 5k 1:01:20
7 131 Tirado Veronica 8:30am 5k 1:05:04
8 134 Vazquez Brittany 8:30am 5k 1:09:14
9 138 Yap Sean 8:30am 5k 1:09:23
10 102 Boone Michael 8:30am 5k 1:09:27
11 107 Corona Rabeca 8:30am 5k 1:33:22
12 106 Corona Raquel 8:30am 5k 1:33:28
13 122 Pinero Aliety 8:30am 5k 1:33:31
9:30 Wave
1 140 Knyaz Alex 9:30am 5k 0:41:51
2 141 Knyazev Alexey 9:30am 5k 0:42:15
3 115 Haynes Art 9:30am 5k 0:48:27
4 118 King Jr Adam 9:30am 5k 0:49:08
5 117 Johnson Drew 9:30am 5k 0:57:37
6 125 Schuler Anthony 9:30am 5k 0:57:50
7 114 Garcia Shira 9:30am 5k 0:57:57
8 133 Truitt Chastity 9:30am 5k 0:58:02
9 132 Tourgeman Issac 9:30am 5k 0:59:22
10 119 Love Jamal 9:30am 5k 1:00:43
11 137 Yamusah Amal 9:30am 5k 1:00:57

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN