HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

LA ROOOTAA #3 - MAY 18, 2014

NOVICE 19-29
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 757 Tabares Nicholas 19-29 Novice 49:51.3 25:09.5 24:41.8  
2 289 Gonzalez Gabriel 19-29 Novice 01:45.4 30:30.2 31:15.0  
SPORT 29-39
1 166 Boyco Michael 166 166 166 166 166
2 302 Silva Fabio 302 302 302 302 302
3 163 Lima Bruno 163 163 163 163 163
4 165 Markham Brent 165 165 165 165 165
5 162 Dolabella Renan 162 162 162 162 162
EXPERT 29-39
1 18 Deweese Doug 20-29 Expert 1:31:55 0:22:26 0:23:06 0:22:56 | 0:23:27
NOVICE 30-39
1 207 Garcel Jose Luis 30-39 Novice 0:49:18 0:24:59 0:24:19  
2 269 Molinaro Andres 30-39 Novice 0:49:21 0:24:58 0:24:23  
3 291 Clavero Israel 30-39 Novice 0:50:37 0:25:20 0:25:17  
4 287 Tittle Travis 30-39 Novice 0:53:03 0:26:42 0:26:20  
5 285 Silva Jorge 30-39 Novice 0:52:18 0:25:34 0:26:43  
6 277 Torrcalba Johan 30-39 Novice 0:53:52 0:26:53 0:27:00  
7 243 Caballero Carlos 30-39 Novice 0:54:39 0:27:10 0:27:29  
8 284 Machado Erick 30-39 Novice 0:55:08 0:27:12 0:27:56  
DNF 292 Garcia Saul 30-39 Novice - 0:28:42 -  
DNF 286 Solis Larry 30-39 Novice - 0:31:38 -  
SPORT 30-39
1 110 Serrania Damian 30-39 Sport 1:12:13 0:23:27 0:24:25 0:24:22
2 159 Andino Mauricio 30-39 Sport 1:15:49 0:25:17 0:25:00 0:25:32
3 164 Perez Jonathan 30-39 Sport 1:18:12 0:25:55 0:26:07 0:26:11
4 168 Lopez Andres 30-39 Sport 1:17:02 0:25:04 0:25:36 0:26:22
5 172 Duran Delado  30-39 Sport 1:17:54 0:25:24 0:26:04 0:26:26
6 169 Montoya Fernando 30-39 Sport 1:19:51 0:26:10 0:26:42 0:26:59
7 119 Gonzalez Eric 30-39 Sport 1:19:17 0:26:02 0:26:10 0:27:05
8 171 Valdivieso Pablo 30-39 Sport 1:20:18 0:26:15 0:26:32 0:27:32
9 170 Posso Arbey 30-39 Sport 1:26:22 0:28:37 0:28:49 0:28:56
10 158 Dominguez David 30-39 Sport 1:27:27 0:28:27 0:29:29 0:29:31
DNF 322 Ayala Adan 30-39 Sport - 0:25:30 - -
DNF 117 Balbi Rodrigo 30-39 Sport - 0:26:16 - -
DNF 160 Alvarez Mario 30-39 Sport - - - -
NOVICE 40-49
1 240 Franchi Alejandro 40-49 Novice 0:50:24 0:25:22 0:25:02  
2 288 Mancilla Maurice 40-49 Novice 0:54:00 0:27:06 0:26:53  
3 230 Pasche Pierre-alain 40-49 Novice 0:55:00 0:27:36 0:27:24  
4 290 Salas Ed 40-49 Novice 0:54:51 0:27:15 0:27:36  
5 293 Kashirin Alexey 40-49 Novice 0:59:07 0:29:05 0:30:02  
6 276 Barale Eduardo 40-49 Novice 1:01:55 0:30:44 0:31:10  
7 278 Julia Anthony 40-49 Novice 1:28:07 0:41:40 0:46:27  
NOVICE 40-49
1 106 Orjuela Jorge 40-49 Sport 1:13:32 0:23:51 0:24:44 0:24:57
2 112 Oliveira Luis 40-49 Sport 1:14:57 0:25:02 0:24:52 0:25:03
3 174 Tabares Ossa Jose Fernando 40-49 Sport 1:17:31 0:25:30 0:26:42 0:25:59
4 173 Lecuna Jose 40-49 Sport 1:16:54 0:25:33 0:25:20 0:26:00
DNF 114 Gonzalez Marco 40-49 Sport - 0:25:23 0:25:06 -
Clydesdale Sport
1 500 Blasini Juan Clydesdale Sport 1:22:03 0:26:18 0:26:57 0:28:48
2 501 Mendez Juan Clydesdale Sport 1:24:43 0:26:34 0:27:48 0:30:21
3 503 Gonzalez Salvador Clydesdale Sport 1:41:00 0:26:46 0:28:02 0:46:12
Grandmaster Novice
1 656 Laks Arthur Grandmaster Novice 0:54:16 0:27:27 0:26:48  
Grandmaster Sport
1 605 Boyco Miguel Grandmasters Sport 1:18:40 0:25:36 0:26:13 0:26:52
Juniors
1 703 Rodriguez Angel Juniors 1:04:01 0:30:33 0:33:27  
kids
1 718 Rodriguez Alejandro Kids Male 2:07:03      
Single Speed
DNF 400 Escobar Jose Single Speed 2:03:37 1:04:14 0:28:28 0:30:55
Woman Expert
DNF 16 Penco Steffi Women Expert - 0:47:20 0:27:13 0:30:25
DNF 17 Chin Fatt Candance Women Expert - 0:47:50 0:27:56 0:30:32

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN