HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

La Roootaa - May 15, 2016

Junior Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 340 Rodriguez Angel Junior Novice 1:14:39 0:16:55 0:17:34 0:17:56 0:18:35
19-29 Novice
1 328 Flores Alexis 19-29 Novice 1:16:56 0:16:22 0:17:26 0:17:53 0:18:35
2 330 Maymi Carlos 19-29 Novice 1:18:32 0:18:56 0:18:00 0:18:30 0:18:54
19-29 Sport
1 405 Sanchez Jose 19-29 Sport 1:32:50 0:14:16 0:14:40 0:14:35 0:14:59 0:15:06 0:15:20
2 275 Gil Alexander 19-29 Sport 1:34:37 0:14:51 0:14:53 0:14:57 0:15:44 0:15:04 0:15:11
3 185 Dolabella Benan 19-29 Sport 1:44:56 0:15:47 0:17:03 0:17:25 0:16:56 0:16:54 0:16:54
4 187 Olivares Herberth 19-29 Sport 1:55:14 0:18:10 0:18:27 0:18:36 0:19:08 0:18:07 0:18:27
5 188 Parsard Justin 19-29 Sport 2:00:40 0:17:02 0:18:39 0:18:37 0:19:11 0:23:31 0:19:31
30-39 Novice
1 333 Tinoco Eli 30-39 Novice 1:08:08 0:15:35 0:16:07 0:16:15 0:16:07
2 310 Guevara Juan Diego 30-39 Novice 1:11:08 0:16:07 0:17:03 0:16:29 0:17:21
3 337 Faria Miguelangel 30-39 Novice 1:11:23 0:16:06 0:16:49 0:16:51 0:17:32
4 339 Barrios Adrian 30-39 Novice 1:17:01 0:17:45 0:17:56 0:18:29 0:18:49
DNF 338 Ferreira Landys 30-39 Novice - 0:22:30 0:26:02 0:31:33 -
30-39 Sport
1 194 Alvarez Oscar 30-39 Sport 1:37:47 0:14:53 0:15:11 0:15:39 0:15:51 0:15:58 0:16:10
2 242 Fanesso Andres 30-39 Sport 1:37:58 0:15:07 0:15:31 0:16:07 0:15:24 0:15:50 0:16:03
3 258 Gonzalez Eric 30-39 Sport 1:43:16 0:15:02 0:15:41 0:17:29 0:16:38 0:17:16 0:17:12
4 186 Millan Juan 30-39 Sport 1:43:52 0:15:32 0:15:55 0:16:59 0:16:55 0:17:15 0:17:08
5 189 Fonseca Michael 30-39 Sport 1:53:11 0:16:44 0:18:03 0:18:10 0:18:08 0:18:47 0:19:09
6 267 Goyanes Eduardo 30-39 Sport 1:53:12 0:16:59 0:17:37 0:17:44 0:18:33 0:19:40 0:18:30
7 191 Martorell Carlos 30-39 Sport 2:22:02 0:21:24 0:21:37 0:22:14 0:25:35 0:22:19 0:24:10
8 263 Bowen Jason 30-39 Sport 2:22:04 0:20:11 0:21:27 0:21:41 0:23:10 0:21:41 0:25:01
DNF 198 Delgado Adolfo 30-39 Sport - 0:15:31 0:15:43 0:15:27 0:15:24 0:15:28 -
DNF 196 Ayala Adan 30-39 Sport - 0:14:53 0:15:08 0:16:39 - - -
30-39 Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time Split 6 Lap Time Split 7 Lap Time Split 8 Lap Time
1 42 Geske Eli 30-39 Expert 2:04:10 0:14:56 0:14:50 0:14:50 0:15:03 0:14:51 0:15:08 0:15:11 0:15:13
2 32 Silva Vinny 30-39 Expert 2:09:32 0:14:54 0:14:54 0:15:13 0:15:34 0:16:02 0:16:32 0:16:13 0:16:01
40-49 Novice
1 301 Saavedra Pedro 40-49 Novice 1:07:01 0:15:24 0:15:40 0:15:45 0:16:12
2 321 Fernandez Carlos 40-49 Novice 1:07:12 0:17:12 0:17:51 0:17:58 0:09:58
3 327 Cohen Eric 40-49 Novice 1:09:09 0:15:54 0:16:09 0:16:36 0:16:27
4 341 David Shay Ben 40-49 Novice 1:12:55 0:16:53 0:17:14 0:17:25 0:17:18
5 332 Sanek Andrew 40-49 Novice 1:19:25 0:17:31 0:18:58 0:19:15 0:19:33
DNF 323 Castro Juan Pablo 40-49 Novice - 0:17:02 0:17:14 0:17:31 -
DNF 319 Perez Carlos 40-49 Novice - 0:19:53 0:21:48 0:22:35 -
DNF 336 Socarras Ely 40-49 Novice - 0:20:02 0:16:05 -   -
DNF 335 Behar Moises 40-49 Novice - 0:27:35 0:22:17 - -
40-49 Sport
1 244 Villegas Juan 40-49 Sport 1:37:50 0:15:16 0:15:26 0:15:31 0:15:33 0:15:52 0:16:12
2 418 Andino Mauricio 40-49 Sport 1:37:51 0:15:04 0:15:31 0:15:30 0:15:34 0:15:58 0:16:10
3 416 Caballero Carlos 40-49 Sport 1:39:30 0:15:20 0:15:28 0:15:37 0:15:55 0:16:30 0:16:44
4 276 Bohl David 40-49 Sport 1:41:44 0:15:13 0:15:35 0:16:09 0:16:36 0:16:51 0:17:21
5 272 Garcia Reiwaldo 40-49 Sport 1:43:54 0:15:51 0:16:43 0:16:33 0:16:41 0:16:55 0:16:56
6 248 Chirinos Douglas 40-49 Sport 1:47:05 0:16:31 0:17:19 0:16:58 0:16:57 0:17:13 0:18:02
7 274 Ivy Kirk 40-49 Sport 1:51:44 0:16:41 0:16:57 0:17:15 0:17:54 0:18:31 0:20:05
8 195 Aristeiguieta Luis 40-49 Sport 1:54:11 0:16:09 0:18:36 0:18:04 0:18:26 0:18:52 0:19:46
DNF 252 Zambrano Juan 40-49 Sport - 0:16:22 0:17:48 - - - -
40-49 Sport
1 51 Dorna Arnaldo 40-49 Expert 2:02:50 0:14:25 0:14:38 0:14:44 0:14:48 0:14:47 0:14:54 0:15:14 0:15:14
2 43 Wisn Tim 40-49 Expert 2:04:14 0:15:03 0:15:03 0:14:50 0:14:57 0:15:06 0:14:57 0:15:12 0:15:03
Grandmaster Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 324 Rodriguez Carlos Grandmaster Novice 1:15:41 0:17:08 0:17:43 0:18:26 0:18:18
2 326 Colman Butch Grandmaster Novice 1:17:56 0:17:19 0:18:05 0:18:46 0:19:33
3 331 Peitz Randy Grandmaster Novice 1:22:35 0:18:59 0:19:48 0:19:45 0:19:46
Grandmaster Sport
1 277 Gonzalez Marco Grandmaster Sport 1:39:05 0:15:23 0:15:47 0:16:17 0:15:55 0:15:58 0:15:42
2 273 Creamer Carl Grandmaster Sport 1:47:12 0:15:22 0:15:37 0:17:04 0:16:12 0:19:27 0:19:24
Clydesdale Sport
1 192 Gonzalez Salvador Clydesdale Sport 1:44:37 0:16:04 0:16:50 0:16:56 0:16:54 0:16:21 0:17:29
2 278 Heath Ryan Clydesdale Sport 2:44:07 0:18:51 0:20:15 0:22:31 0:52:52 0:21:45 0:23:39
Fat Tire
1 407 Renteria Mario Fat Tire 1:42:48 0:15:42 0:16:23 0:16:14 0:16:40 0:16:54 0:16:48
2 406 Cardona Pablo Fat Tire 1:46:00 0:16:29 0:17:15 0:16:47 0:17:06 0:16:29 0:17:47
3 401 Solorzano Alejandro Fat Tire 1:48:33 0:16:16 0:16:45 0:17:11 0:17:28 0:17:44 0:19:06
4 268 Bienes Alejandro Fat Tire 1:50:55 0:17:16 0:17:38 0:17:56 0:18:02 0:17:51 0:17:55
5 420 Pimentel Leo Fat Tire 1:55:46 0:17:27 0:17:59 0:18:20 0:19:01 0:19:21 0:19:22
6 269 Palacios Angel Fat Tire 1:57:39 0:17:45 0:18:40 0:20:18 0:18:50 0:19:02 0:18:42
Women Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 320 Belor Elena Women Novice 1:25:04 0:19:13 0:19:52 0:20:21 0:21:08
2 317 Garland Stephanie Women Novice 1:31:41 0:20:08 0:22:11 0:22:15 0:22:34
3 322 Puchades Mary Women Novice 1:57:35 0:51:40 0:41:12 0:38:15 0:39:02
Women Sport
1 412 Paez Kimberly Women Sport 1:56:14 0:18:10 0:18:34 0:19:10 0:18:32 0:18:45 0:18:42
2 249 Morales Cynthia Women Sport 2:03:09 0:18:22 0:19:02 0:20:03 0:19:42 0:21:18 0:20:24
3 199 Ganango Maria Women Sport 2:15:32 0:22:05 0:21:11 0:22:37 0:22:13 0:21:31 0:21:24
Women Expert
1 41 Rosewell Lauren Womens Expert 2:14:00 0:15:11 0:15:48 0:16:29 0:16:26 0:16:06 0:16:41 0:16:34 0:16:35

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN