HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

LA ROOOTAA #6 FINAL - August 17, 2014

Kids Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 806 Levy Valentino Kids Male 0:01:30
Juniors
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 703 Rodriguez Angel Juniors 0:34:52 0:18:13 0:16:39
2 883 Clavero Keven Juniors 0:35:45 0:19:02 0:16:43
3 759 Cuellar Brandon Juniors 0:38:59 0:21:13 17:46:00
19-29 Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time
1 269 Collado Aneudy 19-29 Novice 0:46:27 0:15:05 0:15:29 0:15:53
2 760 Buitrago Juan David 19-29 Novice 0:46:45 0:15:17 0:15:33 0:15:54
3 276 Machado Erick 19-29 Novice 0:47:45 0:15:24 0:16:02 0:16:20
3 268 Nodarse Yamil 19-29 Novice 0:48:23 0:15:54 0:16:10 0:16:20
4 113 Irizarry Paul 19-29 Novice 0:49:03 0:16:51 0:15:46 0:16:26
5 273 Dunbar Adrian 19-29 Novice 0:51:11 0:18:28 0:15:43 0:16:59
19-29 Sport
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 166 Boyco Michael 19-29 Sport 0:55:28 0:13:30 0:13:43 0:13:53 0:14:22
2 302 Silva Fabio 19-29 Sport 0:55:37 0:13:26 0:13:42 0:14:08 0:14:20
30-39 Novice
1 207 Garcel Jose Luis 30-39 Novice 0:42:42 0:14:42 0:13:59 0:14:01
2 232 Clavero Israel 30-39 Novice 0:43:57 0:15:29 0:14:09 0:14:19
3 259 Araujo Gilberto 30-39 Novice 0:45:07 0:15:35 0:14:29 0:15:04
4 266 Buitrago Edwin 30-39 Novice 0:45:48 0:15:27 0:15:27 0:14:55
5 243 Caballero Carlos 30-39 Novice 0:47:49 0:16:06 0:15:42 0:16:00
6 274 Horrealba Johan 30-39 Novice 0:48:45 0:16:10 0:16:24 0:16:12
7 272 Hidalgo Juan 30-39 Novice 1:03:17 0:20:33 0:25:49 0:16:55
30-39 Sport
1 110 Serrania Damian 30-39 Sport 0:53:24 0:12:47 0:13:27 0:13:19 0:13:50
2 172 Duran Delgado 30-39 Sport 0:56:22 0:14:19 0:13:50 0:14:02 0:14:11
3 135 Montoya Fernando 30-39 Sport 0:57:45 0:13:52 0:14:40 0:14:33 0:14:39
4 171 Balbi Rodrigo 30-39 Sport 0:58:39 0:15:30 0:14:31 0:14:10 0:14:28
5 119 Gonzalez Eric 30-39 Sport 0:59:16 0:13:43 0:14:45 0:15:20 0:15:28
30-39 Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time
1 6 Filho Rogerio 30-39 Expert 1:10:58 0:12:48 0:13:20 0:14:13 0:14:45 0:15:51
40-49 Novice
1 240 Franchi Alejandro 40-49 Novice 0:43:36 0:15:33 0:13:57 0:14:07
2 267 Pasche Pierre-alain 40-49 Novice 0:46:36 0:16:22 0:15:06 0:15:08
3 261 Daniels Robert 40-49 Novice 0:47:06 0:16:19 0:15:27 0:15:21
4 277 Jewett Frank 40-49 Novice 0:47:25 0:16:21 0:15:22 0:15:42
5 262 Cooper Andrew 40-49 Novice 0:52:46 0:18:39 0:16:50 0:17:17
6 264 Vega Augusto 40-49 Novice 0:53:21 0:18:18 0:17:07 0:17:56
7 265 Levin Michael 40-49 Novice 0:54:06 0:18:37 0:17:30 0:17:58
8 263 Heath Mark 40-49 Novice 0:56:40 0:18:45 0:18:20 0:19:34
DNF 255 Monier Gerardo 40-49 Novice - 0:16:24 - -
40-49 Sport
1 106 Orjuela Jorge 40-49 Sport 0:54:13 0:13:30 0:13:44 0:13:21 0:13:38
2 112 Oliveira Luis 40-49 Sport 0:54:27 0:13:33 0:13:46 0:13:25 0:13:43
3 114 Gonzalez Marco 40-49 Sport 0:55:34 0:13:29 0:13:36 0:14:08 0:14:21
4 118 Bohl David 40-49 Sport 0:56:19 0:13:34 0:13:48 0:14:28 0:14:28
5 149 Pupplo Jeronimo 40-49 Sport 0:57:41 0:14:06 0:14:32 0:14:37 0:14:25
6 141 Zimbb Alejandro 40-49 Sport 0:59:01 0:14:15 0:15:02 0:14:50 0:14:54
7 136 Scheller Paul 40-49 Sport 0:59:55 0:14:12 0:15:01 0:15:10 0:15:32
8 117 Lovelaces Carl 40-49 Sport 1:13:43 0:16:02 0:18:44 0:19:03 0:19:55
40-49 Expert
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time Split 5 Lap Time
1 8 Venditti Darren 40-49 Expert 1:08:58 0:13:25 0:13:44 0:13:47 0:13:54 0:14:08
Clydesdale Novice
1 99 Bendavid Shay Clydesdale Novice 0:46:33 0:16:16 0:15:31 0:14:46
2 275 Jewett Charlie Clydesdale Novice 0:47:22 0:16:12 0:15:28 0:15:42
3 96 Peitz Randy Clydesdale Novice 0:53:00 0:18:48 0:17:25 0:16:47
4 97 Bilia Moti Clydesdale Novice 0:58:45 0:20:15 0:18:57 0:19:33
Clydesdale Sport
1 22 Mendez Juan Clydesdale Sport 0:57:02 0:13:28 0:14:31 0:14:29 0:14:34
2 542 Gonzalez Salvador Clydesdale Sport 1:03:28 0:13:58 0:15:36 0:16:29 0:17:24
3 25 Heath Ryan Clydesdale Sport 1:05:49 0:15:15 0:15:33 0:16:43 0:18:19
Grandmaster Novice
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time
1 656 Laks Arthur Grandmaster Novice 0:48:26 0:17:07 0:15:49 0:15:31
2 270 Roswell Ronald Grandmaster Novice 0:49:17 0:17:29 0:15:48 0:16:00
Grandmaster Sport
1 605 Boyco Miguel Grandmaster Sport 0:59:06 0:14:02 0:14:33 0:14:56 0:15:34
Single Speed
1 496 Cardona Pablo Single Speed 1:03:04 0:14:47 0:15:54 0:16:22 0:16:01
Womens Novice
1 271 Roswell Lauren Women Novice 0:48:32 0:18:27 0:14:58 0:15:08
Women Expert
1 16 Penco Steffi Women Expert 1:11:11 0:13:48 0:14:19 0:14:24 0:14:34 0:14:06
2 17 Chin Fatt Candance Women Expert 1:17:22 0:14:16 0:16:05 0:15:34 0:15:32 0:15:54

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN