HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

RUN AT AMELIA PARK - APRIL 27, 2014

5K FEMALE
Place Bib Number Last Name First Name Team Total Elapsed Time
1 947 Worship Victoria 5k Female 0:34:35
2 389 Contreras Jezelle 5k Female 0:36:58
3 951 Matheis Melissa 5k Female 0:39:42
4 259 Lugo Sara 5k Female 0:40:32
5 950 Klein Renata 5k Female 0:41:59
6 955 Mirabal Margarita 5k Female 0:42:15
7 220 Velasquez Alina 5k Female 0:44:08
8 960 Zagales Diana 5k Female 0:44:12
9 978 Haley Barbara 5k Female 0:45:52
10 393 Watson Judith 5k Female 0:47:05
11 953 Cruz Cristina 5k Female 0:47:46
12 397 Thomas Patrice 5k Female 0:52:04
13 946 Benson Kari 5k Female 0:52:55
14 952 Quintero Tereza 5k Female 0:54:22
15 958 Mejia Carolina 5k Female 0:55:17
16 392 Davis Roxanne 5k Female 0:56:13
17 961 Chin Wilson Sonia 5k Female 0:56:16
18 394 Castillo Ingrid 5k Female 0:57:32
19 956 Novoa Julissa 5k Female 1:03:51
20 957 Escaffi Jannah 5k Female 1:03:59
21 400 Lopez Cristina 5k Female 1:07:41
22 399 Rodriguez Christina 5k Female 1:21:50
5K MALE
Place Bib Number Last Name First Name Team Total Elapsed Time
1 228 Willians Jon 5k Male 0:26:38
2 181 Matheis James 5k Male 0:27:17
3 176 Hashimoto Masami 5k Male 0:28:06
4 233 Andrzejewski Jeremy 5k Male 0:29:11
5 230 Sarver Christian 5k Male 0:32:25
6 235 Buggeln Jaeh 5k Male 0:33:04
7 177 Uzcategui Arturo 5k Male 0:35:38
8 184 Gonzalez Oscar 5k Male 0:35:45
9 219 Gonzalez Ariel 5k Male 0:38:20
10 174 Petillon Benoit 5k Male 0:39:11
11 183 Cruz Nelson 5k Male 0:47:02
12 173 Davis Michael 5k Male 0:56:05
13 182 Quintero Eder 5k Male 1:01:53
14 172 Rodriguez Ricardo 5k Male 1:21:54
10K MALE JUNIOR
1 175 Petillon Tristan 5k Male Junior 0:39:09
2 243 Watson Chase 5k Male Junior 0:46:46
10K FEMALE
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 983 Pico Rowena 10K Female 1:01:00 0:29:56 0:31:04
2 221 Morris Rene 10K Female 1:10:56 0:33:51 0:37:06
3 980 Lamey Lisa 10K Female 1:23:27 0:42:56 0:40:31
4 973 Ceglarek Marinette 10K Female 1:23:48 0:39:33 0:44:15
5 964 Posin Iris 10K Female 1:37:46 0:48:56 0:48:50
6 226 Salichs Frances 10K Female 1:43:40 0:47:15 0:56:24
7 244 Rincon Reina 10K Female 1:50:15 1:06:31 0:43:44
8 974 Gousse Melissa 10K Female 2:04:52 0:57:30 1:07:22
9 962 Mccrae Crystal 10K Female - 0:39:37 -
DNF 984 Dibiase Elizabeth 10K Female - 0:45:37 -
DNF 963 Waksmunski Christina 10K Female - 0:46:37 -
DNF 240 Juste Ann 10K Female - 0:46:40 -
DNF 967 Green Destiny 10K Female - 0:46:52 -
DNF 968 Rose Arielle 10K Female - 0:46:57 -
DNF 969 Miller Cheryl 10K Female - 0:47:49 -
DNF 966 Ubilla Alma 10K Female - 0:48:07 -
DNF 982 Mcgrath Karen 10K Female - 0:49:57 -
DNF 975 Ruffer Carey 10K Female - 0:51:42 -
DNF 976 Akhtar Urouge 10K Female - 0:52:01 -
DNF 981 Daniel Sharon 10K Female - 0:55:44 -
DNF 239 Grouse Melissa 10K Female - 0:56:39 -
DNF 229 Waldman Abigail 10K Female - - -
10K MALE
1 222 Bianconi Jose Andres 10k Male 1:00:54 0:30:32 0:30:22
2 185 Serna Raul 10k Male 1:01:01 0:30:42 0:30:19
3 194 Orlando Michael 10k Male 1:08:33 0:34:53 0:33:40
4 197 Steele John 10k Male 1:12:35 0:33:32 0:39:03
5 196 Rubinstein J Shimon 10k Male 1:16:53 0:35:30 0:41:22
6 232 Harris Lawrence 10k Male 1:20:30 0:38:04 0:42:26
7 186 Ortega Gustavo 10k Male 1:20:50 0:46:35 0:34:16
8 227 Ramery Jan 10k Male 1:43:42 0:47:06 0:56:36
9 191 Salame Bilal 10k Male 1:47:01 0:54:30 0:52:31
10 190 Yacorps Steve 10k Male 2:04:56 0:57:27 1:07:29
DNF 189 Gonzalez Carlos 10k Male - 0:45:13 -
DNF 193 Haidar Andre 10k Male - 0:45:24 -
DNF 192 Stewart Brandon 10k Male - 0:45:34 -
DNF 241 Fuentes Rafael 10k Male - 0:46:45 -
DNF 195 Orlando John 10k Male - 0:47:14 -
DNF 187 Cogle Christian 10k Male - 0:47:38 -
DNF 231 Solis Ricardo 10k Male - 0:47:19 -
10K FEMALE JUNIOR
DNF 242 Fuentes Sydney 10k Female Junior - 0:46:42 -
HALF MARATHON FEMALE
Place Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 993 Furque Maria Half Marathon Female 2:25:56 0:35:22 0:35:16 0:36:53 0:38:24
2 466 Padilla Mayra Half Marathon Female 2:29:34 0:32:58 0:37:54 0:39:02 0:39:40
3 991 Klepac Courtney Half Marathon Female 2:47:05 0:43:02 0:40:50 0:41:19 0:41:54
4 990 Mansueto Megan Half Marathon Female 2:49:53 0:39:40 0:44:02 0:43:12 0:42:59
5 986 Delawar Elizabeth Half Marathon Female 2:58:33 0:46:05 1:06:14 - -
6 988 Gordon Janelle Half Marathon Female 2:59:44 0:51:24 1:01:00 - -
7 994 Bass Carly Half Marathon Female 3:03:55 0:49:36 0:41:27 0:46:07 0:46:45
8 997 Takacs Eva Half Marathon Female 3:29:22 0:49:01 0:52:43 0:46:54 1:00:45
9 463 Brazon Aned Half Marathon Female 3:29:33 0:46:49 0:52:20 0:51:55 0:58:29
10 999 Antenor Carry Half Marathon Female 3:42:36 0:53:25 0:51:05 1:00:53 0:57:13
11 998 Warde Nicole Half Marathon Female 3:42:45 0:41:27 0:49:11 1:02:09 1:09:58
12 992 Lynch Katelyn Half Marathon Female 4:14:59 0:43:54 1:04:31 1:10:04 1:16:30
DNF 465 Pressley Natasha Half Marathon Female - 1:02:03 1:18:31 1:16:08 -
DNF 462 Wertsbaugh Sarah Half Marathon Female - 0:39:48 0:38:52 - -
DNF 464 Tadla Anna Half Marathon Female - 0:45:08 0:45:47 - -
DNF 225 Greene Kia Half Marathon Female - 1:07:46 1:19:05 - -
DNF 985 Goodine Karin Half Marathon Female - 1:33:52 1:42:25 - -
HALF MARATHON MALE
1 223 Regianini Roberto Half Marathon Male 2:25:44 0:35:35 0:34:50 0:36:13 0:39:07
2 238 Sobb Jeff Half Marathon Male 2:29:51 0:33:35 0:36:21 0:38:21 0:41:35
3 236 Vuono Jeffrey Half Marathon Male 2:33:18 0:39:14 0:36:53 0:38:13 0:38:59
4 386 Farnedi   Half Marathon Male 2:37:37 0:31:03 0:34:46 0:52:41 0:39:08
5 380 Vor Chris Half Marathon Male 2:39:50 0:37:47 0:39:14 0:40:36 0:42:13
6 384 Welborn James Half Marathon Male 2:43:40 0:36:02 0:30:41 0:44:21 0:52:37
7 224 Hulboj Eric Half Marathon Male 2:47:16 0:39:44 0:38:53 0:39:21 0:49:18
8 234 Comtois Gary Half Marathon Male 2:48:25 0:39:17 0:37:59 0:44:05 0:47:04
9 383 Valdes Alex Half Marathon Male 2:56:53 0:32:07 0:39:35 0:30:08 1:15:03
10 374 Margolis Gary Half Marathon Male 3:07:28 0:36:34 0:42:38 0:49:08 0:59:07
11 372 Mardeni Argenis Half Marathon Male 3:16:21 0:39:50 0:44:05 0:57:03 0:55:23
12 373 Shihadeh Mahmud Half Marathon Male 3:25:30 0:42:08 0:52:07 0:55:32 0:55:43
13 385 Bialkin Steven Half Marathon Male 3:29:26 0:48:49 0:50:12 0:58:58 1:00:38
14 382 Fumagali Alexander Half Marathon Male 3:36:45 0:38:36 0:48:11 1:00:27 1:09:30
DNF 237 Lade Mark Half Marathon Male - 0:50:22 0:58:10 - -
DNF 388 Ibañez Xavi Half Marathon Male - 0:33:00 - - -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN