HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Oleta Trail Run - June 28, 2014

5k Female Junior
Position Bib Number Last Name First Name Team Total Elapsed Time
1 540 Coyne Riley 5k Female Junior 0:53:26
5k Male Junior
1 779 Nordlund Carl 5k Male Junior 0:40:26
2 776 Contreras David Alejandro 5k Male Junior 0:50:39
3 538 Coyne Kevin 5k Male Junior 0:50:44
5k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 402 Perna Sabrina 5k Female 0:38:00
2 409 Schry Heather 5k Female 0:38:13
3 691 Sterr Stephanie 5k Female 0:38:47
4 395 Neira Angela 5k Female 0:40:31
5 698 Prado Andrea 5k Female 0:43:30
6 780 Nordlund Anna 5k Female 0:43:33
7 548 Matheis Melissa 5k Female 0:43:37
8 397 Contreras Elisa 5k Female 0:43:50
9 689 Morisset Naldy 5k Female 0:44:34
10 695 Lapointe Kiley 5k Female 0:44:52
11 405 Maiben Linda 5k Female 0:44:53
12 775 Crawley Rachel 5k Female 0:44:58
13 690 Herron Marisa 5k Female 0:46:09
14 683 Dozier Jennifer 5k Female 0:52:33
15 407 Yisrael Malki 5k Female 0:52:56
16 539 Davis Jennifer 5k Female 0:53:24
17 782 Kornreich Amber 5k Female 0:53:29
18 694 Moreno Alexa 5k Female 0:55:48
19 406 Meehl Anne 5k Female 0:55:51
20 692 Sterr Bianca  5k Female 0:55:53
21 684 Passos Beatriz 5k Female 0:56:03
22 408 Zagales Diana 5k Female 0:56:06
23 545 Echeverria Claudia 5k Female 0:56:17
24 770 Ajjam Rosana 5k Female 0:56:19
25 530 Sparrow Carmella 5k Female 0:57:18
26 693 Lea Kathryn 5k Female 0:57:31
27 381 Feuer Kristen 5k Female 0:59:19
28 687 Sherriff Julianna 5k Female 0:59:44
29 427 Schwartz Alisha 5k Female 0:59:49
30 404 Bartholomew Fran 5k Female 1:00:06
31 537 Coraek Christine 5k Female 1:01:19
32 778 Parson Sheila 5k Female 1:01:21
33 686 Schaeffer Amanda 5k Female 1:01:25
34 582 Whittingham Shauna 5k Female 1:02:28
35 696 Lake Kira 5k Female 1:03:01
36 401 Cabrera Emily 5k Female 1:03:12
37 547 Green Dervette 5k Female 1:15:54
38 410 Schry Jolene 5k Female 1:19:17
39 403 Rodriguez Josana 5k Female 1:24:08
40 440 Aristizabal Adriana 5k Female 1:24:58
41 398 Jackson Judy 5k Female 1:32:35
DNF 699 Asco Rosmery 5k Female -
DNF 396 Crespo Henye 5k Female -
DNF 682 Payan Arianna 5k Female -
DNF 399 Payan Paula 5k Female -
DNF 685 Perez Claudine 5k Female -
DNF 697 Toruno Jenny 5k Female -
DNF 688 Turkel Natalia 5k Female -
5k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 522 Perkinson Jonathan 5k Male 0:32:21
2 531 Jaworoski Eric 5k Male 0:37:14
3 532 Sloan Kenny 5k Male 0:38:41
4 24 Feuer Aaron 5k Male 0:38:49
5 784 Sarver Christian 5k Male 0:41:07
6 774 Jaeger Scott 5k Male 0:43:05
7 536 Wright Sam 5k Male 0:43:08
8 772 Webber James Wayde 5k Male 0:49:01
9 541 Cannoyan Marat 5k Male 0:50:47
10 21 Rojer Miguel 5k Male 0:52:37
11 19 Gonzales Carlos 5k Male 0:52:38
12 137 Mason Chad 5k Male 0:52:44
13 26 Guieros Carlos 5k Male 0:54:44
14 146 Hartman Paul 5k Male 0:54:59
15 771 Perez Emiro 5k Male 0:56:12
16 529 Sparrow Quinton 5k Male 0:57:20
17 521 Loffredd Gary 5k Male 0:58:36
18 25 Delgado Stewart 5k Male 0:58:55
19 30 Mizerit Branko 5k Male 1:00:04
20 140 Silva Lincoln 5k Male 1:00:16
21 111 Pazo Adner 5k Male 1:02:17
22 127 Jovovich Marco 5k Male 1:03:10
23 145 Yisrael William 5k Male 1:06:03
24 143 Guevara Nestor 5k Male 1:24:25
25 130 Reyes Alan 5k Male 1:35:38
DNF 110 Condor Alex 5k Male -
DNF 7 Guevara Nestor 5k Male -
DNF 28 Lopez Eduardo 5k Male -
DNF 586 Ruiz Alex 5k Male -
DNF 105 Turkel David 5k Male -
DNF 32 Turkel William 5k Male -
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 533 Scott Melissa 10K Female 1:13:10 0:47:20 0:25:50
2 580 Mckenzie Helen 10K Female 1:19:07 0:41:00 0:38:07
3 534 Buhlmann Livia 10K Female 1:20:51 0:43:49 0:37:02
4 419 Reuter Amanda 10K Female 1:27:42 0:44:49 0:42:53
5 420 Sena-Diaz Chantel 10K Female 1:27:44 0:45:07 0:42:37
6 418 Haynes Jennifer 10K Female 1:53:47 0:56:48 0:57:00
7 414 Sherlock Madeline 10K Female 1:56:02 0:58:02 0:58:00
DNF 416 Cerna Gema 10K Female - 0:39:11 -
DNF 415 Shehadeh Lyda 10K Female - 0:54:52 -
DNF 417 Hayes Audra 10K Female - 1:17:47 -
DNF 524 Paredes Maria 10K Female   1:20:46  
DNF 411 Zavaleta Yevie 10K Female - 2:02:58 -
DNF 413 Ivy Carolyn 10K Female - - -
DNF 412 Reyes Rosa 10K Female - - -
10k Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 773 Matheis James 10k Male 1:03:15 0:34:23 0:28:52
2 581 Manthey Seth 10k Male 1:06:27 0:35:23 0:31:04
3 578 Thompson Will 10k Male 1:06:33 0:35:39 0:30:53
4 526 Guevara Pedro 10k Male 1:11:15 0:37:54 0:33:21
5 783 Mederos Ricardo 10k Male 1:12:59 0:37:32 0:35:27
6 66 Wulffaert Jacques 10k Male 1:13:18 0:38:51 0:34:27
7 82 Benavent Marino Carlos 10k Male 1:17:11 0:38:44 0:38:27
8 79 Ercole Emmanuel 10k Male 1:17:18 0:40:55 0:36:23
9 68 Trueba Honeyedness 10k Male 1:17:42 0:41:04 0:36:38
10 85 Napoles Michael 10k Male 1:19:21 0:41:30 0:37:51
11 579 Fisher Brendan 10k Male 1:19:59 0:41:52 0:38:07
12 523 Paul Kredaras 10k Male 1:20:40 0:42:17 0:38:23
13 72 Winson Shawn 10k Male 1:23:01 0:42:41 0:40:20
14 777 Sayegh Jose Manuel 10k Male 1:25:18 0:44:30 0:40:48
15 535 Buhlmann David 10k Male 1:26:29 0:43:57 0:42:32
16 69 Sanchez Reniel 10k Male 1:27:07 0:47:38 0:39:28
17 83 Holbach Gregory 10k Male 1:30:38 0:43:15 0:47:23
18 585 Son Leonel 10k Male 1:32:20 0:45:21 0:46:58
19 65 Gresh Adam 10k Male 1:46:30 0:56:49 0:49:41
20 63 Rosenthal Avraham 10k Male 1:53:42 1:00:13 0:53:29
DNF 542 Zapata Frank 10k Male - 0:42:57 -
DNF 584 Gutierrez Daniel 10k Male - 0:44:56 -
DNF 544 Donnarumma Samuel 10k Male - 0:45:51 -
DNF 549 Gonzalez Mariano 10k Male - 0:48:04 -
DNF 76 Suarez Ernesto 10k Male - 0:52:30 -
DNF 74 Gonzalez Javier 10k Male - 0:52:35 -
DNF 71 Sugden James 10k Male - 1:02:14 -
DNF 77 Tuozzolo Francesco 10k Male - 1:17:33 -
DNF 78 Cukier Celso 10k Male - 1:17:35 -
DNF 84 Andrusier Samuel 10k Male - 1:28:20 -
DNF 67 Cote Kevin 10k Male - - -
DNF 61 Cuadra Richard 10k Male - - -
DNF 75 Alvarez Daniel 10k Male - - -
DNF 62 Massol Serafin 10k Male - - -
DNF 73 Melendro Santiago 10k Male - - -
DNF 64 Olivera Fernando 10k Male - - -
DNF 81 Sayegh2 Jose 10k Male - - -
DNF 70 Sayegh Fouad 10k Male - - -
DNF 80 Sayegh Jose 10k Male - - -
Half Marathon Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 443 Samples Ashley Half Marathon Female 2:29:44 0:41:13 0:36:23 0:35:27 0:36:40
2 583 Keilman Erin Half Marathon Female 2:49:45 0:44:42 0:39:12 0:41:46 0:44:06
3 441 Luis Jeselyn Half Marathon Female 2:59:15 0:55:11 0:56:57 0:40:00 0:41:03
4 432 Beyersdorff Amanda Half Marathon Female 3:04:43 0:42:05 0:44:12 0:48:26 0:50:00
5 768 Meissner Staci Half Marathon Female 3:05:16 0:51:45 0:42:11 0:43:46 0:47:35
6 438 Diaz Stephanie Half Marathon Female 3:15:43 0:55:05 0:56:56 0:39:14 0:44:28
7 437 Jones Natalya Half Marathon Female 3:21:42 0:55:22 0:48:06 0:47:32 0:50:42
8 424 Allen Rachel Half Marathon Female 3:26:00 0:50:00 0:47:40 0:50:55 0:57:25
9 442 Keidaish Chloe Half Marathon Female 3:26:16 0:53:19 0:50:20 0:50:50 0:51:48
10 430 Mcfadden Bobi Jean Half Marathon Female 3:32:10 0:52:47 0:42:43 0:54:22 1:02:18
11 426 Eberle Tammy Half Marathon Female 3:32:24 0:55:46 0:48:06 0:53:40 0:54:53
12 422 Napoles Elizabeth Half Marathon Female 3:35:20 0:51:43 0:51:47 0:55:14 0:56:37
13 423 Bucolo Michele Half Marathon Female 3:47:18 1:03:34 1:01:44 1:04:02 0:37:58
14 444 Moeller Savanna Half Marathon Female 3:59:04 0:51:47 0:51:13 0:58:58 1:17:06
15 527 Todd Marcela Half Marathon Female 4:54:14 1:02:00 1:01:49 1:24:23 1:26:02
DNF 428 Shpakova Natalia Half Marathon Female - 0:51:53 0:52:34 - -
DNF 434 Pham Gennie Half Marathon Female - 0:56:24 0:55:18 - -
DNF 431 Mccarty Amy Half Marathon Female - 0:58:17 1:04:49 - -
DNF 445 Watson Lauren Half Marathon Female - 0:53:01 - - -
DNF 439 Aguilar Juanita Half Marathon Female - 1:55:04 - - -
DNF 433 Patterson Brittany Half Marathon Female - - - - -
DNF 436 Torres Lopez Maria Half Marathon Female - - - - -
DNF 421 Valenzuela Christel Half Marathon Female - - - - -
DNF 425 Berry Stephanie Half Marathon Female - - - - -
DNF 429 Dibiaggio Deirdre Half Marathon Female - - - - -
DNF 435 Greco Stephania Half Marathon Female - - - - -
Half Marathon Male
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 374 Felbabel Erich Half Marathon Male 2:05:20 0:35:19 0:29:51 0:30:08 0:30:01
2 543 Burgos Rodolfo Half Marathon Male 2:13:44 0:38:03 0:32:14 0:32:16 0:31:12
3 767 Raven Gregory Half Marathon Male 2:16:46 0:40:19 0:30:58 0:32:17 0:33:12
4 394 Minaud Laurent Half Marathon Male 2:27:22 0:42:32 0:34:37 0:34:30 0:35:43
6 388 Sayegh Nelson Half Marathon Male 2:32:30 0:40:42 0:35:33 0:37:55 0:38:21
7 379 Violand Charlton Half Marathon Male 2:33:35 0:39:30 0:35:21 0:37:22 0:41:23
8 393 Towe Robert Half Marathon Male 2:37:01 0:40:47 0:35:36 0:39:16 0:41:22
9 391 Ascanio Nicolas Half Marathon Male 2:42:50 0:38:27 0:37:20 0:48:40 0:38:23
10 375 Blanco Mario Half Marathon Male 2:46:44 0:48:01 0:29:20 0:41:43 0:47:40
11 781 Levin Yeruchom Half Marathon Male 2:48:06 0:41:57 0:36:38 0:42:43 0:46:48
12 389 Newaz Walid Half Marathon Male 2:48:56 0:52:14 0:32:16 0:37:14 0:47:13
13 384 Robb Benjamin Half Marathon Male 3:05:20 0:52:42 0:39:42 0:44:35 0:48:21
14 376 Gatten Christopher Half Marathon Male 3:08:08 0:51:50 0:42:15 0:44:50 0:49:13
15 546 Otero Marcos Half Marathon Male 3:09:13 0:43:20 0:39:12 0:46:56 0:59:45
16 378 Mccarty Robert Half Marathon Male 3:32:29 0:58:25 1:04:48 0:35:41 0:53:35
17 525 Smith Timothy Half Marathon Male 3:36:21 0:59:55 0:53:43 1:06:07 0:36:37
18 528 Sheta Wally Half Marathon Male 3:53:15 0:51:58 0:52:38 0:59:13 1:09:26
DNF 577 Scott Stephen Half Marathon Male - 0:44:06 0:35:48 0:38:10 -
DNF 392 Sun Steven Half Marathon Male - 0:52:40 0:50:06 1:09:04 -
DNF 390 Narcisse Pierre Half Marathon Male - 0:41:17 1:31:16 -  
DNF 387 Solley Cameron Half Marathon Male - 0:48:15 0:51:14 -  
DNF 377 Vetter Anthony Half Marathon Male - 0:51:55 0:52:27 -  
DNF 300 Mcrae Jerrold Half Marathon Male - 0:53:33 0:53:02 -  
DNF 769 Maya Jose Leon Half Marathon Male - 1:16:57 - -  
DNF 386 Aguilar Rafael Half Marathon Male - 1:55:01 - -  
DNF 385 Aguilar Julian Half Marathon Male - 1:55:08 - -  
DNF 373 Lascaibar Erick Half Marathon Male - - - -  
DNF 380 Libarnes Clint Half Marathon Male - - - -  
DNF 383 Peman Oscar Half Marathon Male - - - -  
DNF 382 Tharrington Walter Half Marathon Male - - - -  

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN