HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

5k/10k/Half Marathon - Oleta April 24

5K FEMALE JUNIOR
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 746 Williams Kiara 5k Female Junior 0:40:11
2 748 Helprin Jaazia 5k Female Junior 1:06:21
3 749 Helprin Danica 5k Female Junior 1:06:24
5K FEMALE
1 739 Wreder Ansofi 5k Female 0:31:51
2 744 Hopmans Lara 5k Female 0:32:21
3 734 Prindle Brianna 5k Female 0:34:45
4 731 Gonzalez Yulia 5k Female 0:40:51
5 718 Tadros Elizabeth 5k Female 0:41:46
6 707 Santos Leide 5k Female 0:42:35
7 569 McDermott Callan 5k Female 0:45:16
8 518 Almeida Elaine 5k Female 0:46:03
9 546 Hickman Natalia 5k Female 0:46:18
10 564 Marisau Marli 5k Female 0:46:21
11 701 Rosario Jay 5k Female 0:46:35
12 563 Marino Vania 5k Female 0:46:51
13 553 Kuan Rita 5k Female 0:49:29
14 719 Tejeda Milay 5k Female 0:56:43
15 581 Patchen Heather 5k Female 0:57:32
16 590 Pollock Triniece 5k Female 0:58:40
17 559 Lorde Shana 5k Female 0:58:42
18 597 Rice Charlene 5k Female 1:04:31
19 747 Brockman Joy 5k Female 1:06:26
5K MALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 527 Carreno Christopher 5k Male 0:28:51
2 733 Prindle Allan 5k Male 0:29:02
3 741 Sarver Christian 5k Male 0:29:13
4 570 Mejias Albert 5k Male 0:30:26
5 530 Devine Patrick 5k Male 0:30:34
6 735 Santiago Orlando 5k Male 0:32:46
7 743 Wreder Kent 5k Male 0:34:28
8 712 Simon Philippe 5k Male 0:34:40
9 740 Serrano Ramon 5k Male 0:38:43
10 558 Long Robert 5k Male 0:40:37
11 599 Rocha Joao 5k Male 0:42:29
12 745 Hopmans Charles 5k Male 0:43:42
13 519 Arevalo Ricardo 5k Male 0:47:12
14 589 Pollock Edward 5k Male 0:58:36
10K FEMALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 706 Sanchez Irene 10K Female 1:06:32 0:33:16 0:33:16
2 535 Faucheux Jerren 10K Female 1:18:55 0:35:58 0:42:57
3 703 Ryan Kristen 10K Female 1:23:31 0:40:07 0:43:24
4 585 Peretti Celeste 10K Female 1:24:42 0:43:15 0:41:27
5 710 Sellers Courtney 10K Female 1:26:44 0:42:48 0:43:56
6 580 Passos Sandra 10K Female 1:26:51 0:42:12 0:44:38
7 577 Pacheco Daniela 10K Female 1:27:05 0:42:01 0:45:03
8 704 Sammarone Flavia 10K Female 1:32:44 0:43:12 0:49:32
9 752 Nooney Patty 10K Female 1:59:00 0:58:52 1:00:08
DNF 560 Lubin Adeline 10K Female - 1:13:08 -
DNF 726 Wellington Donnajean 10K Female - 1:13:03 -
10K MALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 717 Stilgenbauer Hutch 10k Male 0:57:03 0:28:25 0:28:39
2 742 Leal Manoel 10k Male 0:58:54 0:28:49 0:30:05
3 575 O'laniel Eduardo 10k Male 1:02:00 0:30:13 0:31:47
4 576 Ordones Elvin 10k Male 1:02:04 0:30:10 0:31:54
5 542 Graham Jose 10k Male 1:10:37 0:34:50 0:35:47
6 714 Sperber Michael 10k Male 1:10:58 0:34:26 0:36:32
7 582 Peralta Edgar 10k Male 1:12:46 0:37:24 0:35:23
8 583 Peralta Johnny 10k Male 1:13:29 0:37:27 0:36:02
9 595 Restrepo Steven 10k Male 1:13:47 0:38:55 0:34:52
10 591 Prompt Prompt 10k Male 1:14:11 0:34:48 0:39:23
11 584 Pereira Jailson 10k Male 1:15:07 0:36:20 0:38:47
12 720 Tur Aleop 10k Male 1:16:40 0:36:18 0:40:22
13 572 Mone Kevin 10k Male 1:16:42 0:40:26 0:36:16
14 596 Reynolds Derek 10k Male 1:16:45 0:38:10 0:38:35
15 551 Kates Alex 10k Male 1:26:27 0:41:51 0:44:36
16 568 Mazetto Luiz 10k Male 1:26:53 0:43:21 0:43:32
17 534 Faria Marco 10k Male 1:27:09 0:41:53 0:45:16
18 536 Feldman Barros Daniel 10k Male 1:27:12 0:41:57 0:45:16
19 754 Rock Wayne 10k Male 1:41:07 0:44:57 0:56:10
20 540 Gillan Robert 10k Male 1:45:16 0:48:42 0:56:35
DNF 730 Ganitsky Ricardo 10k Male - - 1:15:58
HALF MARATHON FEMALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 545 Guerrero Alexa Half Marathon Female 2:28:36 0:40:28 0:32:58 0:35:15 0:39:55
2 750 Calloway Diane Half Marathon Female 2:29:56 0:40:24 0:33:44 0:37:11 0:38:36
3 528 Cuadra Christina Half Marathon Female 2:30:41 0:40:23 0:36:44 0:36:08 0:37:25
4 522 Basore Natalie Half Marathon Female 2:32:40 0:39:55 0:35:26 0:37:50 0:39:29
5 565 Martin Logan Half Marathon Female 2:39:32 0:43:02 0:37:52 0:39:29 0:39:10
6 737 Tactikos Carmel Half Marathon Female 2:43:08 0:39:49 0:38:43 0:40:47 0:43:49
7 751 Ventura Elizabeth Half Marathon Female 2:48:20 0:42:52 0:40:22 0:42:14 0:42:52
8 525 Braswell Karen Half Marathon Female 2:55:09 0:42:16 0:42:02 0:44:32 0:46:19
9 753 Bereijo Adie Half Marathon Female 2:57:15 0:41:59 0:40:08 0:44:37 0:48:54
10 708 Sartori Vicky Half Marathon Female 3:02:56 0:42:54 0:43:54 0:43:15 0:52:54
11 713 Smith Maricela Half Marathon Female 3:08:48 0:41:30 0:45:13 0:50:07 0:51:59
12 561 Lukic Charlotte Half Marathon Female 3:14:51 0:43:16 0:45:48 0:53:27 0:52:19
13 579 Park Eunkyong Half Marathon Female 3:19:03 0:42:46 0:47:18 0:52:40 0:56:19
14 593 Raben Lauren Half Marathon Female 3:37:41 0:47:57 0:49:07 0:54:30 1:06:07
15 592 Raben Katie Half Marathon Female 3:37:44 0:48:02 0:49:04 0:54:25 1:06:12
16 541 Goldberg Dale Half Marathon Female 3:39:30 0:48:00 0:49:13 0:54:27 1:07:50
DNF 588 Pina Rossybell Half Marathon Female - 0:43:03 0:52:00 0:59:35 -
DNF 709 Selby Christine Half Marathon Female - 0:44:55 0:43:51 0:52:57 -
DNF 548 Hughes Olivia Half Marathon Female - 0:42:42 1:23:22 - -
HALF MARATHON FEMALE
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time Split 3 Lap Time Split 4 Lap Time
1 705 Sammarone Joao Half Marathon Male 1:55:48 0:27:43 0:28:27 0:29:12 0:30:27
2 523 Berg Christophe Half Marathon Male 2:08:15 0:31:13 0:30:31 0:32:32 0:33:58
3 727 Wesley Robert Half Marathon Male 2:17:00 0:31:54 0:32:31 0:36:22 0:36:13
4 586 Pererti Vinicius Half Marathon Male 2:20:07 0:38:46 0:33:23 0:34:45 0:33:13
5 557 Levine Patrick Half Marathon Male 2:22:48 0:30:15 0:34:06 0:36:23 0:42:04
6 521 Baker Joel Half Marathon Male 2:33:41 0:39:56 0:33:14 0:36:51 0:43:40
7 715 Starkey Stuart Half Marathon Male 2:36:39 0:41:06 0:36:48 0:38:15 0:44:38
8 728 White Brendan Half Marathon Male 2:39:25 0:42:40 0:37:30 0:39:36 0:39:39
9 547 Hughes Michael Half Marathon Male 2:45:32 0:42:44 0:37:36 0:42:02 0:43:09
10 539 Garza Oscar Half Marathon Male 2:46:40 0:43:24 0:41:16 0:40:50 0:41:11
11 722 Veiga Victor Half Marathon Male 2:55:13 0:42:49 0:39:22 0:45:37 0:47:24
12 556 Lasaga Javier Half Marathon Male 2:55:31 0:43:18 0:40:16 0:40:28 0:51:28
13 529 De La O Dario Miguel Half Marathon Male 2:56:54 0:42:38 0:43:27 0:43:46 0:47:03
14 755 Buzzon Emilio Half Marathon Male 3:00:57 0:43:22 0:40:58 0:45:49 0:50:48
15 517 Acks Kevin Half Marathon Male 3:05:45 0:42:20 0:39:38 0:50:01 0:53:46
16 716 Stern Allan Half Marathon Male 3:08:03 0:42:19 0:39:43 0:50:01 0:56:00
17 723 Velazquez Ben Half Marathon Male 3:10:32 0:43:06 0:43:49 0:46:45 0:56:53
18 538 Galindo Donald Half Marathon Male 3:16:28 0:45:03 0:43:41 0:57:47 0:49:58
DNF 594 Reddy Shekar Half Marathon Male - 0:51:29 1:00:02 1:05:59 -
DNF 711 Shulman Joseph Half Marathon Male - 0:58:08 1:00:17 1:02:15 -

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN