HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Virginia Key 40 Miles - July 5, 2014

 

19-29 Expert
Final Position Bib # Last Name First Name Team Total Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time
1 39 Sierra Ricardo 19-29 Expert 2:45:38 0:22:48 0:23:45 0:23:57 0:23:31 0:23:37 0:23:54 0:24:07
2 74 Ruiz Diego 19-29 Expert 3:20:03 0:25:07 0:26:13 0:32:44 0:26:27 0:28:02 0:28:34 0:32:56
19-29 Sport
1 193 Markham Brent 19-29 Sport 3:06:18 0:24:16 0:25:00 0:25:38 0:25:42 0:27:01 0:28:22 0:30:18
2 194 Silva Fabio 19-29 Sport 3:27:30 0:27:23 0:29:31 0:28:44 0:28:38 0:32:41 0:30:29 0:30:03
19-29 Novice
1 296 Sierra Bryan 19-29 Novice 3:35:31 0:30:19 0:28:37 0:28:27 0:28:58 0:30:22 0:32:17 0:36:30
2 278 Machado Erick 19-29 Novice 3:50:07 0:27:30 0:27:44 0:28:16 0:29:45 0:32:32 0:36:50 0:47:30
DNF 270 Ventura Austin 19-29 Novice - 0:27:05 - - - - - -
30-39 Expert
Final Position Bib # Last Name First Name Team Total Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time
1 55 Mejia Samuel 30-39 Expert 3:01:08 0:23:57 0:25:21 0:25:34 0:25:34 0:26:55 0:26:50 0:26:57
DNF 30 Delgado Tomas 30-39 Expert - 0:23:46 0:24:45 0:24:53 0:25:08 0:25:22 0:26:15 -
30-39 Sport
1 499 Serrania Damian 30-39 Sport 2:56:24 0:23:52 0:24:41 0:24:48 0:25:06 0:25:33 0:26:13 0:26:11
2 185 Nava Pedro 30-39 Sport 3:04:33 0:24:37 0:25:08 0:25:50 0:26:23 0:26:17 0:28:21 0:27:57
3 191 Andino Mauricio 30-39 Sport 3:12:28 0:25:00 0:25:49 0:26:27 0:27:28 0:28:39 0:29:09 0:29:55
4 388 Alvarez Mario 30-39 Sport 3:15:56 0:26:52 0:27:27 0:27:10 0:27:22 0:29:45 0:28:25 0:28:55
5 188 Ruiz Fabio 30-39 Sport 3:20:05 0:25:58 0:27:11 0:27:31 0:28:27 0:29:32 0:31:04 0:30:20
6 189 Montgomery Mike 30-39 Sport 3:22:47 0:27:03 0:29:04 0:29:17 0:29:50 0:28:50 0:29:30 0:29:13
30-39 Novice
1 267 Blasini Juan 30-39 Novice 3:23:00 0:27:15 0:27:07 0:27:30 0:28:04 0:30:35 0:31:04 0:31:25
2 285 Gomez Daniel Cuerdo 30-39 Novice 3:35:48 0:26:57 0:27:41 0:28:10 0:29:23 0:35:13 0:33:12 0:35:11
3 271 Kalin David 30-39 Novice 3:35:52 0:31:51 0:31:54 0:30:41 0:29:52 0:29:02 0:30:56 0:31:36
4 281 Gorostola Alex 30-39 Novice 3:54:11 0:31:53 0:30:44 0:32:56 0:32:26 0:35:30 0:36:25 0:34:17
5 269 Fiorito Juan 30-39 Novice 3:54:58 0:28:25 0:31:05 0:33:35 0:34:28 1:00:44 0:34:21 0:12:20
6 299 Quiros Esteba 30-39 Novice 4:48:22 0:33:42 0:35:00 0:34:53 0:34:10 0:40:48 0:47:57 1:01:53
DNF 268 Castro Tony 30-39 Novice - 0:30:08 0:29:59 0:30:57 0:31:47 0:34:31 0:36:22 -
DNF 277 Mejias Carlos 30-39 Novice - 0:29:45 0:29:46 1:08:05 0:38:20 0:35:08 0:37:38 -
40-49 Expert
Final Position Bib # Last Name First Name Team Total Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time
1 76 Mccarty Bob 40-49 Expert 2:47:12 0:22:21 0:23:19 0:23:40 0:23:50 0:24:35 0:24:22 0:25:05
2 36 Kozeja Ivar 40-49 Expert 3:06:30 0:24:57 0:26:10 0:26:21 0:26:27 0:27:53 0:27:47 0:26:56
3 73 Venditti Darren 40-49 Expert 3:13:21 0:26:33 0:33:05 0:27:00 0:29:06 0:26:10 0:25:23 0:26:05
DNF 38 Nelson Victor 40-49 Expert - 0:23:49 0:24:42 0:25:39 0:27:46 0:26:47 0:30:06 -
40-49 Sport
1 297 Ortuela Jorge 40-49 Sport 3:01:15 0:24:46 0:24:44 0:25:18 0:25:35 0:27:04 0:26:47 0:27:00
2 186 Casas Carlos 40-49 Sport 3:08:42 0:25:34 0:25:56 0:26:01 0:26:26 0:28:22 0:28:07 0:28:16
3 195 Moni Carlos Coco 40-49 Sport 3:10:22 0:25:31 0:27:03 0:27:49 0:28:18 0:33:10 0:24:18 0:24:13
4 623 Saldias Ivan 40-49 Sport 3:10:29 0:24:45 0:25:40 0:26:54 0:28:01 0:29:41 0:28:46 0:26:41
5 184 Lecuna Jose 40-49 Sport 3:11:56 0:26:47 0:26:56 0:27:29 0:27:49 0:27:58 0:27:50 0:27:08
6 498 Brito Reynaldo 40-49 Sport 3:21:33 0:26:45 0:27:42 0:28:43 0:29:51 0:29:33 0:30:08 0:28:51
7 287 Scheller Paul 40-49 Sport 3:21:49 0:28:26 0:27:38 0:30:04 0:27:11 0:32:40 0:27:52 0:27:58
8 190 Johnson Edward 40-49 Sport 3:27:36 0:25:52 0:29:23 0:30:33 0:30:18 0:30:52 0:31:02 0:29:35
9 192 Villegas Juan 40-49 Sport 3:33:59 0:25:36 0:29:25 0:29:47 0:29:07 0:32:56 0:34:49 0:32:19
10 196 Jacoby Seth 40-49 Sport 3:41:39 0:28:04 0:32:08 0:32:57 0:31:03 0:32:04 0:31:24 0:34:00
DNF 298 Cortez Eduardo 40-49 Sport - 0:31:55 0:39:18 0:36:32 - - - -
DNF 187 Villalobosh Manuel 40-49 Sport - 0:25:38 0:27:35 0:27:31 0:28:27 0:29:46 - -
40-49 Novice
1 279 Franchi Alejandro 40-49 Novice 3:01:11 0:24:08 0:25:01 0:25:37 0:25:35 0:26:41 0:27:14 0:26:56
2 280 Monier Gerardo 40-49 Novice 3:26:18 0:26:56 0:28:55 0:29:23 0:29:33 0:30:30 0:30:06 0:30:55
DNF 266 Jjurdi Cliff 40-49 Novice 3:33:32 0:30:12 0:29:00 0:28:53 0:31:01 0:35:39 0:38:14 0:20:31
3 264 Jaworski James 40-49 Novice 3:35:41 0:29:30 0:29:54 0:29:40 0:30:19 0:30:43 0:32:48 0:33:52
4 286 Pasche Pierre-alain 40-49 Novice 3:38:01 0:31:48 0:31:51 0:31:01 0:32:20 0:31:28 0:29:41 0:29:53
5 265 Ramery Jan Michael 40-49 Novice 3:58:40 0:31:29 0:32:25 0:34:28 0:36:19 0:36:46 0:37:25 0:29:48
DNF 272 Torrens Rafael 40-49 Novice - 0:35:45 0:38:49 0:42:42 0:56:15 0:54:57 - -
DNF 284 Voss John 40-49 Novice - 0:33:44 0:36:15 0:33:39 0:36:50 0:38:25 0:37:04 -
* Participant #266 Had a Flat and exit race.
Clydesdale Sport
Final Position Bib # Last Name First Name Team Total Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time
1 474 Gonzalez Salvador Clydesdale Sport 3:35:39 0:27:43 0:29:08 0:29:21 0:30:13 0:31:19 0:33:09 0:34:46
Clydesdale Novice
1 595 Alicot Ivan Clydesdale Novice 3:56:11 0:30:00 0:31:49 0:32:18 0:35:14 0:37:22 0:35:36 0:33:52
2 587 Bendavid Shay Clydesdale Novice 4:03:43 0:32:09 0:32:07 0:35:33 0:33:38 0:39:00 0:39:49 0:31:25
3 574 Velez Lucas Clydesdale Novice 5:01:43 0:56:46 0:38:25 0:45:47 0:38:08 0:44:21 0:38:25 0:39:50
DNF 572 Perez Gerard Clydesdale Novice - 0:30:30 0:36:21 0:36:45 - - - -
Grandmaster Sport
1 496 Boyco Miguel Grandmaster Sport 3:25:23 0:27:27 0:27:19 0:28:12 0:28:44 0:30:57 0:31:03 0:31:42
2 288 Ruiz Richard Grandmaster Sport 3:45:30 0:27:17 0:28:01 0:31:08 0:32:15 0:33:30 0:16:59 0:56:19
DNF 497 Bernabeu Laurent Grandmaster Sport - 0:36:23 0:39:38 0:45:31 0:48:00 0:49:29 0:52:04 0:55:25
DNF 289 Sauerwein Mike Grandmaster Sport - 0:25:40 0:27:39 0:01:13 0:28:07 0:41:58 0:44:29 -
Grandmaster Novice
1 668 Laks Arthur Grandmaster Novice 3:28:26 0:27:53 0:29:09 0:29:26 0:30:12 0:30:57 0:29:53 0:30:56
2 598 Llaneras Jorge R Grandmaster Novice 3:55:34 0:28:34 0:30:59 0:32:44 0:34:40 0:37:55 0:44:19 0:26:24
3 379 Hampton Norm Grandmaster Novice 4:24:29 0:36:53 0:54:38 0:39:20 0:46:49 0:43:16 - -
Single Speed
1 479 Escobar Jose Single Speed 3:32:16 0:26:54 0:27:49 0:28:12 0:29:20 0:32:07 0:32:48 0:35:06
2 387 Abenina Jef Single Speed 3:43:57 0:33:17 0:30:07 0:29:33 0:29:26 0:43:52 0:27:25 0:30:17
DNF 460 Gutierrez Patrick Single Speed - 0:29:58 0:31:47 0:32:18 0:34:37 - - -
Female Solo
Final Position Bib # Last Name First Name Team Total Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time
1 16 Penco Steffi Female Solo 3:12:39 0:27:28 0:27:11 0:27:17 0:27:57 0:27:48 0:27:14 0:27:43
2 273 Gutierrez Josselyn Female Solo 3:33:53 0:27:48 0:29:10 0:30:01 0:30:19 0:31:08 0:30:46 0:34:40
3 17 Chin Fatt Candance Female Solo 3:41:43 0:28:40 0:29:04 0:42:19 0:30:04 0:30:42 0:30:10 0:30:43
4 276 Parutto Sylvana Female Solo 3:42:41 0:29:46 0:29:49 0:30:25 0:31:59 0:36:32 0:31:38 0:32:32
5 275 Benitez Sandra Female Solo 3:55:18 0:33:47 0:33:38 0:33:16 0:34:26 0:33:24 0:34:02 0:32:45
6 274 Leciotaite Vilma Female Solo 4:48:12 0:30:03 0:32:01 0:33:28 0:38:45 0:43:48 0:48:22 1:01:44
DNF 283 Cichon Kerry Female Solo - 0:40:22 0:43:18 0:44:00 0:43:19 0:43:03 1:27:36 -
DNF 282 Mazzone Jodi Female Solo - 0:36:49 0:38:15 0:42:16 0:43:40 0:43:34 - -
Team
1 1009 Ft Lauderdale Cycle Team  2:55:25 0:24:41 0:25:11 0:24:46 0:25:08 0:25:02 0:25:23 0:25:14
2 1006 RB Cycles Team  2:55:31 0:24:52 0:25:38 0:24:40 0:25:46 0:24:57 0:25:27 0:24:10
3 1010 Procycle JJ Team  3:03:49 0:25:12 0:25:22 0:26:41 0:25:29 0:27:35 0:26:00 0:27:31
4 1008 Buitrago Team  3:11:27 0:26:42 0:26:58 0:27:22 0:26:45 0:27:42 0:28:07 0:27:51
5 1001 Rat Team  3:12:17 0:25:47 0:28:09 0:26:19 0:27:55 0:28:51 0:28:26 0:26:51
6 1002 Bobber Team  3:14:56 0:27:11 0:27:44 0:27:23 0:28:48 0:27:49 0:28:37 0:27:25
7 1004 Old Farts Team  3:17:27 0:27:32 0:28:56 0:26:45 0:27:25 0:29:30 0:27:15 0:30:05
8 1003 Pura Vida Team  3:18:23 0:28:30 0:27:49 0:28:39 0:28:50 0:28:09 0:28:17 0:28:09
9 1007 AP Team  3:18:55 0:26:35 0:30:07 0:26:21 0:31:15 0:26:37 0:31:41 0:26:19
10 1005 Biking Team  3:53:07 0:31:44 0:33:28 0:31:12 0:32:28 0:31:40 0:34:05 0:31:30

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN