HOME PAGEabout us linklocation linkUPCOMING EVENTSphotosSPONSORSRESULTS PAGE
CALENDAR AT A GLANCE! | EXCITING VENDOR SPONSORSHIP OPPORTUNITIES!

For more info email worksmartplayharder@yahoo.com

Cross Country 5K & 10k - April 16, 2016 at John U Lloyd

5k Male Junior
Final Position Bib Number Last Name First Name Team Total Elapsed Time
1 532 Feidelman Steven 5k Male Junior 0:34:49
5k Female
1 504 Bogan Jennifer 5k Female 0:22:55
2 521 Mallory Heather 5k Female 0:25:53
3 535 Kozich Margie 5k Female 0:25:54
4 523 Mcgarva Elisa 5k Female 0:31:40
5 536 Kuan Rita 5k Female 0:34:20
6 529 Yarling Nicole 5k Female 0:35:30
7 503 Benson Kari 5k Female 0:36:24
8 513 Diaz Lorena 5k Female 0:41:53
5k Male
1 531 Jaworowski Erik 5k Male 0:22:39
2 530 Sarver Christian 5k Male 0:22:49
3 505 Bogan Robert 5k Male 0:27:39
4 537 Kohn Josh 5k Male 0:28:05
5 522 Martins Vinicius 5k Male 0:41:50
10k Female
Final Position Bib Number Last Name First Name Team Total Elapsed Time Split 1 Lap Time Split 2 Lap Time
1 520 Hinkel Teresa 10K Female 0:59:25 0:28:32 0:30:53
2 515 Dutton Abbey 10K Female 1:00:46 0:29:19 0:31:27
3 509 Cisco Deborah 10K Female 1:07:34 0:33:41 0:33:53
4 502 Benezra Lindsay 10K Female 1:07:57 0:32:48 0:35:09
5 519 Henderson Karen 10K Female 1:08:02 0:32:35 0:35:27
6 524 Timmer Sonja 10K Female 1:12:07 0:35:06 0:37:01
7 510 Davis Linda 10K Female 1:39:00 0:45:17 0:53:43
DNF 506 Burnett Leah 10K Female - 0:24:51 -
10k Male
1 534 Kerney Patrick 10k Male 0:49:48 0:24:04 0:25:44
2 518 Gaughan Mattew 10k Male 0:51:07 0:24:38 0:26:29
3 533 Hine Guy 10k Male 0:54:54 0:26:56 0:27:58
4 507 Cannon Matthew 10k Male 1:07:32 0:33:39 0:33:53
5 516 Feildman Adam 10k Male 1:07:55 0:33:50 0:34:05

 

HOME | ABOUT US | LOCATION | UPCOMING EVENTS | PHOTOS | SPONSORS | RESULTS

Copyright 2011. Down 2 Earth Endurance Race Inc. All rights reserved.
Please email us your questions: worksmartplayharder@yahoo.com

Website maintained by HM GRAPHIC DESIGN